MCULE-2862372114
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-6801423860
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-2862372114.sdf | 
| SMILES | MCULE-2862372114.smiles | 
| Standard InChI | MCULE-2862372114.inchi | 
| InChIKey | MCULE-2862372114.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-6701937 | 90 | As is | 100 mg | 
| P-6184694 | 90 | As is | 230 mg | 
| P-425485239 | 90 | As is | in stock | 
| P-868126566 | 90 | As is | in stock | 
| P-33839676 | 90 | As is | in stock | 
| P-903617019 | 94 | As is | by resynthesis (? - ? days) | 
| P-617780891 | 90 | As is | 15 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 322.443 | 
| logP | 5.094 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 7 | 
| PSA | 27.05 | 
| RO5 violations | 1 | 
| RO3 violations | 3 | 
| Refractivity | 100.556 | 
| Atoms | 50 | 
| Rings | 3 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 26 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

