MCULE-2863184839-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote |
| 5 mg | 5 USD | 98 | 14 working days | Get Quote |
| 10 mg | 5 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-7859112149-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2863184839-0.sdf |
| SMILES | MCULE-2863184839-0.smiles |
| Standard InChI | MCULE-2863184839-0.inchi |
| InChIKey | MCULE-2863184839-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892870901 | 98 | As is | in stock |
| P-901284214 | 98 | As is | in stock |
| P-1275166907 | 98 | As is | in stock |
| P-1264620895 | 95 | As is | 200 g |
| P-851599324 | N/A | As is | by synthesis |
| P-1271985084 | 95 | As is | 200 g |
| P-1268675637 | 95 | As is | in stock |
| P-590925413 | 95 | As is | by synthesis |
| P-901414423 | 95 | As is | in stock |
| P-868600931 | 98 | As is | in stock |
| P-855943315 | 97 | As is | 10 g |
| P-854835999 | 95 | As is | by synthesis |
| P-611385092 | 90 | As is | in stock |
| P-1271449630 | 98 | As is | by synthesis |
| P-867660910 | 97 | Main component | in stock |
| P-875829804 | 98 | Main component | in stock |
| P-903205000 | 98 | Main component | 1.64008 kg |
| P-1264054937 | 99 | Main component | in stock |
| P-905480257 | 98 | Main component | 100 g |
| P-901167523 | 98 | Main component | in stock |
| P-1270338940 | 98 | Main component | in stock |
| P-617066652 | 95 | Main component | in stock |
| P-606856400 | N/A | Main component | in stock |
| P-489186706 | 97 | Main component | in stock |
| P-596972470 | 98 | Main component | 25 kg |
| P-596659771 | 95 | Main component | 1.9385 kg |
| P-864126265 | 97 | Main component | in stock |
| P-901773958 | 95 | Main component | 21.25 g |
| P-580726102 | 98 | Main component | 1.0351 kg |
| P-505466714 | N/A | Main component | by resynthesis (? - ? days) |
| P-901519468 | 95 | Main component | by synthesis |
| P-1263663126 | 95 | Main component | in stock |
| P-492248472 | 95 | Main component | in stock |
| P-454615912 | 90 | Main component | in stock |
| P-3286646 | 90 | Main component | 24.995 g |
| P-584601652 | 95 | Main component | in stock |
| P-425204082 | 90 | Main component | in stock |
| P-851245547 | 95 | Main component | by synthesis |
| P-868577426 | 98 | Main component | in stock |
| P-580762545 | 90 | Main component | by synthesis |
| P-862029087 | 97 | Main component | 9.63115 kg |
| P-905345872 | 97 | Main component | 1.35 kg |
| P-870652639 | 98 | Main component | in stock |
| P-675211607 | 95 | Main component | in stock |
| P-502528388 | 95 | Main component | by synthesis |
| P-492234757 | 95 | Main component | in stock |
| P-488555760 | 92 | Main component | in stock |
| P-488555316 | 90 | Main component | in stock |
| P-454417262 | 95 | Main component | 3.07 g |
| P-454352295 | 95 | Main component | 100 mg |
| P-856043289 | 90 | Main component | 1000 mg |
| P-31188958 | 90 | Main component | 1000 mg |
| P-613281619 | 95 | Main component | by synthesis |
| P-580498993 | N/A | Main component | by synthesis |
| P-1272582447 | N/A | Main component | 1000 g |
| P-852446997 | N/A | Main component | by synthesis |
| P-474024631 | 95 | Main component | in stock |
| P-878645158 | 98 | Main component | in stock |
| P-445326675 | 92 | Main component | 300 mg |
| P-500377287 | 98 | Main component | by synthesis |
| P-885522795 | 95 | Main component | by synthesis |
| P-19283598 | 90 | Main component | in stock |
| P-617404064 | 98 | Main component | in stock |
| P-869119685 | 95 | Main component | 1.002 g |
| P-892289266 | 95 | Main component | 4.002 g |
| P-888634569 | 95 | Main component | 4.002 g |
| P-873221933 | 90 | Main component | in stock |
| P-903761615 | 94 | Main component | by resynthesis (? - ? days) |
| P-906773921 | 98 | Main component | by synthesis |
| P-854983811 | 90 | Main component | in stock |
| P-719784 | 90 | Main component | 3.126 g |
| P-3218620 | 90 | Main component | 3.126 g |
| P-1271284846 | 95 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 213.619 |
| logP | 1.1818 |
| H-bond acceptors | 5 |
| H-bond donors | 3 |
| Rotatable bonds | 0 |
| PSA | 91.74 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 56.5588 |
| Atoms | 22 |
| Rings | 2 |
| Heavy atoms | 14 |
| Hydrogen atoms | 8 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

