MCULE-2900979171
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote |
| 5 mg | 5 USD | 98 | 14 working days | Get Quote |
| 10 mg | 5 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1367764897
- Component type: Main
-
1
MCULE-3833394421
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-2900979171.sdf |
| SMILES | MCULE-2900979171.smiles |
| Standard InChI | MCULE-2900979171.inchi |
| InChIKey | MCULE-2900979171.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875690253 | N/A | As is | in stock |
| P-588247567 | 99 | As is | in stock |
| P-903009714 | 95 | As is | 1000 g |
| P-606949887 | N/A | As is | in stock |
| P-489229114 | 97 | As is | in stock |
| P-596936062 | 98 | As is | 2.5 kg |
| P-864184626 | 95 | As is | in stock |
| P-580734976 | 98 | As is | 1.135 kg |
| P-893231537 | 95 | As is | in stock |
| P-868605355 | 98 | As is | in stock |
| P-905314706 | 98 | As is | in stock |
| P-855994832 | 97 | As is | 100 mg |
| P-596572637 | 97 | As is | 100 g |
| P-860795392 | N/A | As is | by synthesis |
| P-899992267 | 95 | As is | by synthesis |
| P-906879274 | 99 | As is | by synthesis |
| P-611365131 | 90 | As is | in stock |
| P-893987034 | 95 | As is | in stock |
| P-867564318 | 98 | Main component | in stock |
| P-875723296 | N/A | Main component | in stock |
| P-535627500 | 98 | Main component | in stock |
| P-505351990 | 99 | Main component | in stock |
| P-903052690 | 98 | Main component | 27.592 kg |
| P-580197761 | 95 | Main component | 90 g |
| P-606831335 | N/A | Main component | in stock |
| P-489209947 | 97 | Main component | in stock |
| P-675187607 | 70 | Main component | 50 mg |
| P-596928529 | 98 | Main component | 3.59228 kg |
| P-872726634 | 98 | Main component | in stock |
| P-864195382 | 95 | Main component | in stock |
| P-889740212 | 95 | Main component | 304 g |
| P-893231644 | 95 | Main component | in stock |
| P-452655429 | 98 | Main component | in stock |
| P-868610487 | 99 | Main component | in stock |
| P-580432083 | 95 | Main component | by resynthesis (? - ? days) |
| P-862060602 | 99 | Main component | 75.7314 kg |
| P-905339966 | 99 | Main component | 1.5 kg |
| P-505492467 | 95 | Main component | in stock |
| P-492217523 | 95 | Main component | in stock |
| P-488544586 | 90 | Main component | in stock |
| P-14014265 | 95 | Main component | 300 mg |
| P-856009915 | 95 | Main component | 1.029 g |
| P-579616054 | 98 | Main component | 500 g |
| P-31267441 | 90 | Main component | unavailable |
| P-856041983 | 90 | Main component | unavailable |
| P-613284172 | 95 | Main component | by synthesis |
| P-580466017 | N/A | Main component | by synthesis |
| P-852525914 | N/A | Main component | in stock |
| P-904721633 | 90 | Main component | in stock |
| P-901019746 | 95 | Main component | in stock |
| P-854692551 | 95 | Main component | in stock |
| P-888171822 | 98 | Main component | by synthesis |
| P-492276285 | 90 | Main component | 1.7 g |
| P-12412002 | 90 | Main component | 50 mg |
| P-454364187 | 92 | Main component | in stock |
| P-885524184 | 95 | Main component | by synthesis |
| P-19307241 | 90 | Main component | in stock |
| P-617401935 | N/A | Main component | in stock |
| P-896080860 | N/A | Main component | 41.61 g |
| P-464642927 | 95 | Main component | by synthesis |
| P-869176350 | 95 | Main component | in stock |
| P-892292894 | 95 | Main component | 2.017 g |
| P-892328316 | 95 | Main component | 2.017 g |
| P-906906079 | 99 | Main component | in stock |
| P-611365963 | 90 | Main component | in stock |
| P-3228868 | 90 | Main component | 1.23 g |
| P-2976101 | 90 | Main component | 1.23 g |
| P-666977615 | 95 | Main component | in stock |
| P-893165783 | N/A | Main component as a main component | by synthesis |
| P-893173205 | N/A | Main component as a main component | by synthesis |
| P-611511848 | 90 | Main component as a main component | in stock |
| P-855105006 | 90 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 160.102 |
| logP | -0.2443 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 60.36 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 33.482 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 11 |
| Hydrogen atoms | 5 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 1 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

