MCULE-2966046757-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | 92 | 15 working days | Get Quote |
| 5 mg | 54 USD | 90 | 22 working days | Get Quote |
| 10 mg | 70 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-2911595621-0
- Component type: Unknown
| Name | File |
|---|---|
| SDF | MCULE-2966046757-0.sdf |
| SMILES | MCULE-2966046757-0.smiles |
| Standard InChI | MCULE-2966046757-0.inchi |
| InChIKey | MCULE-2966046757-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-4303435 | 90 | As is | 100 mg |
| P-502444643 | 95 | As is | by synthesis |
| P-502725258 | 90 | As is | in stock |
| P-12558781 | 92 | As is | 194 mg |
| P-12266642 | 90 | As is | 1.204 g |
| P-18829511 | 90 | As is | in stock |
| P-22527269 | 90 | As is | 4 mg |
| P-2217233 | 90 | As is | 51 mg |
| P-33818781 | 90 | As a component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 341.208 |
| logP | 2.727 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 115.59 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 84.3584 |
| Atoms | 23 |
| Rings | 3 |
| Heavy atoms | 18 |
| Hydrogen atoms | 5 |
| Heteroatoms | 7 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

