MCULE-3025372140-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 98 | 14 working days | Get Quote |
| 5 mg | 7 USD | 98 | 14 working days | Get Quote |
| 10 mg | 7 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-9219852371-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-3025372140-0.sdf |
| SMILES | MCULE-3025372140-0.smiles |
| Standard InChI | MCULE-3025372140-0.inchi |
| InChIKey | MCULE-3025372140-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867597139 | 98 | As is | in stock |
| P-875756258 | N/A | As is | in stock |
| P-590392913 | 95 | As is | in stock |
| P-903090698 | 98 | As is | 10 g |
| P-893555489 | 90 | As is | 548.453 g |
| P-866096982 | 95 | As is | 19.6 g |
| P-580242165 | 95 | As is | by synthesis |
| P-606874594 | N/A | As is | in stock |
| P-489128511 | 97 | As is | in stock |
| P-596932090 | 98 | As is | 50 g |
| P-494331898 | 95 | As is | by resynthesis (? - ? days) |
| P-596481312 | 90 | As is | 1000 mg |
| P-596420153 | 90 | As is | 1000 mg |
| P-864096545 | 95 | As is | in stock |
| P-481169644 | 95 | As is | 74 g |
| P-580728540 | 98 | As is | 21 g |
| P-492266363 | 95 | As is | in stock |
| P-454671027 | 90 | As is | in stock |
| P-449600437 | 90 | As is | 8.995 g |
| P-436440896 | 90 | As is | 42.48 g |
| P-198515 | 90 | As is | 1.059 g |
| P-620801971 | 95 | As is | 25 g |
| P-20014423 | 90 | As is | in stock |
| P-907301870 | 95 | As is | by synthesis |
| P-861277981 | 95 | As is | in stock |
| P-868600721 | 96 | As is | in stock |
| P-34806959 | 90 | As is | in stock |
| P-580780534 | 90 | As is | by resynthesis (? - ? days) |
| P-580769612 | 90 | As is | in stock |
| P-905333054 | 95 | As is | 6 g |
| P-861965054 | 95 | As is | 123.752 g |
| P-890207767 | 90 | As is | in stock |
| P-579497775 | 90 | As is | 0 mg |
| P-502529546 | 95 | As is | by synthesis |
| P-13876780 | 90 | As is | in stock |
| P-12464165 | 95 | As is | 300 mg |
| P-454282598 | 90 | As is | 100 mg |
| P-601088819 | 95 | As is | 193 mg |
| P-870626957 | 90 | As is | 193 mg |
| P-580504932 | 95 | As is | by synthesis |
| P-852386395 | N/A | As is | in stock |
| P-854737551 | 95 | As is | in stock |
| P-620219929 | 95 | As is | 1000 mg |
| P-620012524 | 90 | As is | 1000 mg |
| P-454373656 | 92 | As is | in stock |
| P-14029090 | 92 | As is | 300 mg |
| P-491134216 | 95 | As is | by synthesis |
| P-34145431 | 90 | As is | in stock |
| P-873285448 | N/A | As is | in stock |
| P-596736699 | 98 | As is | 82 g |
| P-22592142 | 90 | As is | in stock |
| P-502327967 | 90 | As is | in stock |
| P-888436249 | 94 | As is | by resynthesis (? - ? days) |
| P-906782917 | 98 | As is | by synthesis |
| P-3221675 | 90 | As is | 4.601 g |
| P-1022172 | 90 | As is | 4.601 g |
| P-615453353 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 158.181 |
| logP | 1.3131 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 1 |
| PSA | 104.45 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 38.4437 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 10 |
| Hydrogen atoms | 6 |
| Heteroatoms | 5 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

