MCULE-3166838542
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 20 USD | 98 | 22 working days | Get Quote | 
| 5 mg | 44 USD | 98 | 20 working days | Get Quote | 
| 10 mg | 69 USD | 98 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-9022012934
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-3166838542.sdf | 
| SMILES | MCULE-3166838542.smiles | 
| Standard InChI | MCULE-3166838542.inchi | 
| InChIKey | MCULE-3166838542.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867648759 | 98 | As is | in stock | 
| P-875816894 | N/A | As is | in stock | 
| P-595214766 | 95 | As is | in stock | 
| P-903180149 | 99 | As is | 300 mg | 
| P-875905677 | N/A | As is | in stock | 
| P-489206637 | 97 | As is | in stock | 
| P-619201815 | 99 | As is | 300 mg | 
| P-580194429 | 98 | As is | in stock | 
| P-901333830 | 95 | As is | in stock | 
| P-901922540 | 99 | As is | 252 mg | 
| P-881633822 | 98 | As is | in stock | 
| P-851278479 | 95 | As is | by synthesis | 
| P-860799450 | 98 | As is | in stock | 
| P-887183400 | 95 | As is | by synthesis | 
| P-579480797 | 95 | As is | in stock | 
| P-868079393 | 95 | As is | in stock | 
| P-855916196 | 97 | As is | 50 mg | 
| P-1263153715 | 95 | As is | by synthesis | 
| P-854719216 | 95 | As is | in stock | 
| P-474024105 | 95 | As is | in stock | 
| P-608277496 | 98 | As is | in stock | 
| P-596870278 | 95 | As is | by synthesis | 
| P-579711325 | N/A | As is | in stock | 
| P-869161948 | 95 | As is | by synthesis | 
| P-892296880 | 95 | As is | unavailable | 
| P-888657340 | 95 | As is | 178 mg | 
| P-611383154 | 90 | As is | in stock | 
| P-575300640 | 95 | As is | in stock | 
| P-867613637 | 98 | As a main component | in stock | 
| P-875774464 | N/A | As a main component | in stock | 
| P-869280174 | 95 | As a main component | in stock | 
| P-903116108 | 98 | As a main component | 100 mg | 
| P-893502420 | 90 | As a main component | 5.155 g | 
| P-851953362 | N/A | As a main component | in stock | 
| P-489218662 | 97 | As a main component | in stock | 
| P-868829664 | 98 | As a main component | 100 mg | 
| P-872727784 | 98 | As a main component | in stock | 
| P-864190978 | 95 | As a main component | in stock | 
| P-591050281 | 98 | As a main component | by synthesis | 
| P-851275670 | 95 | As a main component | by synthesis | 
| P-860798537 | 98 | As a main component | in stock | 
| P-579479040 | 95 | As a main component | in stock | 
| P-675213731 | 95 | As a main component | in stock | 
| P-863729176 | 95 | As a main component | in stock | 
| P-474024108 | 95 | As a main component | in stock | 
| P-608270278 | 98 | As a main component | in stock | 
| P-889863471 | 95 | As a main component | by synthesis | 
| P-906839769 | 98 | As a main component | by synthesis | 
| P-480967673 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 483.629 | 
| logP | 5.7511 | 
| H-bond acceptors | 6 | 
| H-bond donors | 1 | 
| Rotatable bonds | 6 | 
| PSA | 89.6 | 
| RO5 violations | 1 | 
| RO3 violations | 5 | 
| Refractivity | 150.4392 | 
| Atoms | 64 | 
| Rings | 6 | 
| Heavy atoms | 35 | 
| Hydrogen atoms | 29 | 
| Heteroatoms | 7 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

