MCULE-3168083839
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 22 USD | 98 | 8 working days | Get Quote |
| 5 mg | 94 USD | 95 | 14 working days | Get Quote |
| 10 mg | 133 USD | 98 | 8 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-3168083839.sdf |
| SMILES | MCULE-3168083839.smiles |
| Standard InChI | MCULE-3168083839.inchi |
| InChIKey | MCULE-3168083839.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-903293730 | 98 | As is | 5 g |
| P-1264051534 | 99 | As is | in stock |
| P-610989642 | 90 | As is | 280.848 g |
| P-580694844 | 98 | As is | 1.076 g |
| P-1275105312 | N/A | As is | by resynthesis (? - ? days) |
| P-851308661 | 95 | As is | by synthesis |
| P-861365933 | 95 | As is | by synthesis |
| P-579481967 | 95 | As is | in stock |
| P-854720815 | 95 | As is | in stock |
| P-896627885 | 95 | As is | by synthesis |
| P-474021671 | 95 | As is | in stock |
| P-608272914 | 98 | As is | in stock |
| P-1263957983 | 90 | As is | in stock |
| P-617404190 | 98 | As is | in stock |
| P-906798848 | 98 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 498.558 |
| logP | 3.438 |
| H-bond acceptors | 10 |
| H-bond donors | 1 |
| Rotatable bonds | 5 |
| PSA | 106.29 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 144.3664 |
| Atoms | 64 |
| Rings | 6 |
| Heavy atoms | 37 |
| Hydrogen atoms | 27 |
| Heteroatoms | 11 |
| N/O atoms | 10 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 1 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

