MCULE-3226223791
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 34 USD | 90 | 23 working days | Get Quote | 
| 5 mg | 36 USD | 90 | 26 working days | Get Quote | 
| 10 mg | 41 USD | 90 | 26 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-3226223791.sdf | 
| SMILES | MCULE-3226223791.smiles | 
| Standard InChI | MCULE-3226223791.inchi | 
| InChIKey | MCULE-3226223791.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-5721224 | 90 | As is | 25 mg | 
| P-10664687 | 90 | As is | 33 mg | 
| P-34881021 | 90 | As is | in stock | 
| P-428576871 | 90 | As is | in stock | 
| P-502681350 | 90 | As is | in stock | 
| P-26373729 | 90 | As is | 10 mg | 
| P-18856207 | 90 | As is | in stock | 
| P-888452252 | 94 | As is | by resynthesis (? - ? days) | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 252.691 | 
| logP | 3.4075 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 39.44 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 68.566 | 
| Atoms | 30 | 
| Rings | 2 | 
| Heavy atoms | 17 | 
| Hydrogen atoms | 13 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

