MCULE-3263358056-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-3263358056-0.sdf | 
| SMILES | MCULE-3263358056-0.smiles | 
| Standard InChI | MCULE-3263358056-0.inchi | 
| InChIKey | MCULE-3263358056-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893022156 | N/A | As is | by synthesis | 
| P-516890319 | 90 | As is | in stock | 
| P-502977524 | 90 | As is | in stock | 
| P-13707555 | 92 | As is | 300 mg | 
| P-26476239 | 90 | As is | 10 mg | 
| P-13864510 | 92 | As is | 300 mg | 
| P-19817770 | 90 | As is | in stock | 
| P-2040653 | 90 | As is | 144 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 313.394 | 
| logP | 1.9945 | 
| H-bond acceptors | 5 | 
| H-bond donors | 0 | 
| Rotatable bonds | 4 | 
| PSA | 45.55 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 98.7515 | 
| Atoms | 46 | 
| Rings | 3 | 
| Heavy atoms | 23 | 
| Hydrogen atoms | 23 | 
| Heteroatoms | 5 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

