MCULE-3275039845
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 17 USD | 98 | 11 working days | Get Quote |
| 5 mg | 17 USD | 98 | 11 working days | Get Quote |
| 10 mg | 17 USD | 98 | 11 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-3275039845.sdf |
| SMILES | MCULE-3275039845.smiles |
| Standard InChI | MCULE-3275039845.inchi |
| InChIKey | MCULE-3275039845.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875725655 | 95 | As is | in stock |
| P-1264049278 | 99 | As is | in stock |
| P-25943265 | 70 | As is | 52 mg |
| P-900154912 | 95 | As is | in stock |
| P-580697004 | 98 | As is | 1.175 g |
| P-619597678 | 95 | As is | by synthesis |
| P-900267780 | N/A | As is | by resynthesis (? - ? days) |
| P-452651127 | 98 | As is | in stock |
| P-868546284 | 95 | As is | by synthesis |
| P-579477460 | 95 | As is | in stock |
| P-608083782 | 98 | As is | in stock |
| P-1264389282 | 95 | As is | by synthesis |
| P-905144788 | 95 | As is | in stock |
| P-854692423 | 95 | As is | in stock |
| P-474026715 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 276.370 |
| logP | 4.039 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 9 |
| PSA | 46.53 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 82.912 |
| Atoms | 44 |
| Rings | 1 |
| Heavy atoms | 20 |
| Hydrogen atoms | 24 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 1 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

