MCULE-3352282545-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 19 USD | 98 | 20 working days | Get Quote | 
| 5 mg | 19 USD | 98 | 20 working days | Get Quote | 
| 10 mg | 19 USD | 98 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-4137922083-1
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-3352282545-0.sdf | 
| SMILES | MCULE-3352282545-0.smiles | 
| Standard InChI | MCULE-3352282545-0.inchi | 
| InChIKey | MCULE-3352282545-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-886749843 | 99 | As is | in stock | 
| P-890184605 | N/A | As is | in stock | 
| P-853442260 | 95 | As is | in stock | 
| P-903338465 | 98 | As is | 750 mg | 
| P-888828076 | N/A | As is | 300 mg | 
| P-904965534 | 95 | As is | in stock | 
| P-887146839 | 95 | As is | by synthesis | 
| P-596588036 | 90 | As is | 5 g | 
| P-588251198 | N/A | As is | by synthesis | 
| P-896628052 | 95 | As is | by synthesis | 
| P-872798779 | 95 | As is | in stock | 
| P-454366202 | 92 | As is | in stock | 
| P-885523760 | 95 | As is | by synthesis | 
| P-23969474 | 90 | As is | in stock | 
| P-892254652 | 95 | As is | by synthesis | 
| P-892339290 | 95 | As is | 1.005 g | 
| P-611534094 | 90 | As is | in stock | 
| P-2377030 | 90 | As is | 432 mg | 
| P-3227831 | 90 | As is | 432 mg | 
| P-867597969 | 99 | As a main component | in stock | 
| P-875756726 | N/A | As a main component | in stock | 
| P-869184440 | 98 | As a main component | in stock | 
| P-505389350 | 99 | As a main component | in stock | 
| P-505390952 | N/A | As a main component | in stock | 
| P-903091266 | 98 | As a main component | 1.6 kg | 
| P-596958804 | 98 | As a main component | 1.4 kg | 
| P-580195284 | 98 | As a main component | in stock | 
| P-864170639 | 98 | As a main component | in stock | 
| P-860054703 | 95 | As a main component | by synthesis | 
| P-868545897 | 100 | As a main component | in stock | 
| P-901454224 | 95 | As a main component | by synthesis | 
| P-505575987 | 98 | As a main component | in stock | 
| P-580450247 | 99 | As a main component | in stock | 
| P-868595611 | 98 | As a main component | in stock | 
| P-505498972 | 95 | As a main component | in stock | 
| P-488556065 | 92 | As a main component | in stock | 
| P-488546386 | 90 | As a main component | in stock | 
| P-856009107 | 97 | As a main component | 953 mg | 
| P-579628734 | 99 | As a main component | unavailable | 
| P-899991431 | 95 | As a main component | by synthesis | 
| P-854716351 | 95 | As a main component | in stock | 
| P-608280422 | 98 | As a main component | in stock | 
| P-454370791 | 92 | As a main component | in stock | 
| P-500392361 | 98 | As a main component | by synthesis | 
| P-579710619 | N/A | As a main component | in stock | 
| P-869162479 | 95 | As a main component | by synthesis | 
| P-892297901 | 95 | As a main component | 1.202 g | 
| P-888657842 | 95 | As a main component | 1.202 g | 
| P-611471376 | 90 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 287.397 | 
| logP | 4.6358 | 
| H-bond acceptors | 1 | 
| H-bond donors | 0 | 
| Rotatable bonds | 0 | 
| PSA | 3.24 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 98.68 | 
| Atoms | 43 | 
| Rings | 4 | 
| Heavy atoms | 22 | 
| Hydrogen atoms | 21 | 
| Heteroatoms | 1 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

