MCULE-3493179808
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 17 USD | 98 | 20 working days | Get Quote | 
| 5 mg | 17 USD | 98 | 20 working days | Get Quote | 
| 10 mg | 17 USD | 98 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-5133077095
- Component type: Counter Ion
 
- 
                    1- MCULE-1857627459
- Component type: Unknown
 
| Name | File | 
|---|---|
| SDF | MCULE-3493179808.sdf | 
| SMILES | MCULE-3493179808.smiles | 
| Standard InChI | MCULE-3493179808.inchi | 
| InChIKey | MCULE-3493179808.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867686142 | 98 | As is | in stock | 
| P-890183096 | N/A | As is | in stock | 
| P-869349468 | 98 | As is | in stock | 
| P-903323316 | 98 | As is | 75 g | 
| P-1263694727 | N/A | As is | in stock | 
| P-892192821 | 98 | As is | 50 g | 
| P-889775598 | 95 | As is | in stock | 
| P-1263353860 | 98 | As is | 300.7 g | 
| P-868563717 | 98 | As is | in stock | 
| P-889441938 | 98 | As is | 7.421 g | 
| P-899796827 | 95 | As is | 454.97 g | 
| P-872796477 | 95 | As is | in stock | 
| P-906768228 | 98 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 232.183 | 
| logP | 1.8949 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 1 | 
| PSA | 80.57 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 41.1368 | 
| Atoms | 21 | 
| Rings | 1 | 
| Heavy atoms | 14 | 
| Hydrogen atoms | 7 | 
| Heteroatoms | 9 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 3 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

