MCULE-3523173280
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 48 USD | 90 | 22 working days | Get Quote |
| 5 mg | 70 USD | 90 | 22 working days | Get Quote |
| 10 mg | 88 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-3523173280.sdf |
| SMILES | MCULE-3523173280.smiles |
| Standard InChI | MCULE-3523173280.inchi |
| InChIKey | MCULE-3523173280.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-1270444660 | N/A | As is | by synthesis |
| P-1274668576 | N/A | As is | by synthesis |
| P-596487454 | 90 | As is | 68 mg |
| P-596300586 | 90 | As is | 68 mg |
| P-4400748 | 85 | As is | 50 mg |
| P-619930799 | 90 | As is | by synthesis |
| P-4060499 | 90 | As is | 18 mg |
| P-19881834 | 90 | As is | in stock |
| P-34755051 | 90 | As is | by synthesis |
| P-18915046 | 90 | As is | in stock |
| P-12555308 | 90 | As is | 187 mg |
| P-22821754 | 90 | As is | in stock |
| P-888437683 | 94 | As is | by resynthesis (? - ? days) |
| P-387219 | 90 | As is | 72 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 283.281 |
| logP | 2.137 |
| H-bond acceptors | 6 |
| H-bond donors | 0 |
| Rotatable bonds | 4 |
| PSA | 66.24 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 76.6825 |
| Atoms | 34 |
| Rings | 3 |
| Heavy atoms | 21 |
| Hydrogen atoms | 13 |
| Heteroatoms | 6 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

