MCULE-3619505381
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 99 | 14 working days | Get Quote |
| 5 mg | 6 USD | 99 | 14 working days | Get Quote |
| 10 mg | 6 USD | 99 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-3619505381.sdf |
| SMILES | MCULE-3619505381.smiles |
| Standard InChI | MCULE-3619505381.inchi |
| InChIKey | MCULE-3619505381.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-903052998 | 99 | As is | 100 g |
| P-905487912 | 98 | As is | 1000 mg |
| P-489119796 | 97 | As is | in stock |
| P-580727636 | 97 | As is | 101 g |
| P-505572546 | 98 | As is | in stock |
| P-868647192 | 98 | As is | in stock |
| P-896534546 | 95 | As is | 105 g |
| P-905339618 | 95 | As is | 100 g |
| P-856089437 | 98 | As is | by resynthesis (? - ? days) |
| P-863734642 | 95 | As is | in stock |
| P-474025531 | 95 | As is | in stock |
| P-619672523 | 98 | As is | in stock |
| P-888850731 | N/A | As is | in stock |
| P-867665417 | 98 | As an isomer | in stock |
| P-875833418 | 98 | As an isomer | in stock |
| P-1275174435 | 98 | As an isomer | in stock |
| P-1275145281 | 95 | As an isomer | in stock |
| P-903210227 | 98 | As an isomer | 300 g |
| P-905485839 | 95 | As an isomer | 100 g |
| P-1270372981 | 97 | As an isomer | in stock |
| P-617069176 | 95 | As an isomer | in stock |
| P-606899553 | N/A | As an isomer | in stock |
| P-596973580 | 98 | As an isomer | 5 kg |
| P-1273229999 | 95 | As an isomer | 99.75 g |
| P-864131970 | 95 | As an isomer | in stock |
| P-481169096 | 95 | As an isomer | 56 g |
| P-580710942 | 97 | As an isomer | 2.025 kg |
| P-901459249 | 95 | As an isomer | by synthesis |
| P-868643591 | 98 | As an isomer | in stock |
| P-905319506 | 97 | As an isomer | 3 g |
| P-862029036 | 97 | As an isomer | 5 kg |
| P-870646914 | 99 | As an isomer | in stock |
| P-502533035 | 95 | As an isomer | by synthesis |
| P-890852506 | 90 | As an isomer | in stock |
| P-524163419 | 98 | As an isomer | unavailable |
| P-855992463 | 98 | As an isomer | unavailable |
| P-454412337 | 95 | As an isomer | 6.707 g |
| P-524180708 | 97 | As an isomer | 100 g |
| P-18812748 | 95 | As an isomer | 6.707 g |
| P-855995558 | 97 | As an isomer | 100 mg |
| P-579624060 | 95 | As an isomer | in stock |
| P-856042563 | 90 | As an isomer | 2 g |
| P-31197683 | 90 | As an isomer | 2 g |
| P-588249463 | 98 | As an isomer | by synthesis |
| P-1279667005 | N/A | As an isomer | in stock |
| P-1279661915 | N/A | As an isomer | in stock |
| P-1279072618 | N/A | As an isomer | by synthesis |
| P-1279065808 | N/A | As an isomer | by synthesis |
| P-852416003 | N/A | As an isomer | by synthesis |
| P-1272573464 | N/A | As an isomer | in stock |
| P-881191918 | 90 | As an isomer | 50 mg |
| P-888888919 | N/A | As an isomer | in stock |
| P-888440577 | 94 | As an isomer | by resynthesis (? - ? days) |
| P-906766595 | 99 | As an isomer | by synthesis |
| P-906890873 | 99 | As an isomer | by synthesis |
| P-3231803 | 90 | As an isomer | 2.036 g |
| P-987488 | 90 | As an isomer | 2.036 g |
| P-1271683814 | 97 | As an isomer | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 167.162 |
| logP | 1.1769 |
| H-bond acceptors | 4 |
| H-bond donors | 3 |
| Rotatable bonds | 2 |
| PSA | 83.55 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 42.7172 |
| Atoms | 21 |
| Rings | 1 |
| Heavy atoms | 12 |
| Hydrogen atoms | 9 |
| Heteroatoms | 4 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 1 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

