MCULE-3638373448-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote |
| 5 mg | 6 USD | 95 | 14 working days | Get Quote |
| 10 mg | 6 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4446575365-0
- Component type: Unknown
| Name | File |
|---|---|
| SDF | MCULE-3638373448-0.sdf |
| SMILES | MCULE-3638373448-0.smiles |
| Standard InChI | MCULE-3638373448-0.inchi |
| InChIKey | MCULE-3638373448-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867563815 | 98 | As is | in stock |
| P-875723001 | 98 | As is | in stock |
| P-597023107 | 98 | As is | unavailable |
| P-597020598 | 98 | As is | unavailable |
| P-1275186016 | 98 | As is | in stock |
| P-1275151088 | 95 | As is | in stock |
| P-903052252 | 98 | As is | 100 g |
| P-1270355477 | 98 | As is | in stock |
| P-580238140 | 95 | As is | by synthesis |
| P-617065121 | 98 | As is | in stock |
| P-606926093 | N/A | As is | in stock |
| P-489155837 | 97 | As is | in stock |
| P-596946050 | 98 | As is | 2.1 kg |
| P-494349811 | 95 | As is | 90 mg |
| P-864086171 | 97 | As is | in stock |
| P-481166210 | 95 | As is | 189 g |
| P-580733041 | 98 | As is | 600 g |
| P-505574379 | 98 | As is | in stock |
| P-454644853 | 90 | As is | in stock |
| P-851273881 | 95 | As is | by synthesis |
| P-861270900 | 95 | As is | in stock |
| P-868577147 | 95 | As is | in stock |
| P-580404494 | 95 | As is | by resynthesis (? - ? days) |
| P-905333887 | 98 | As is | 670 g |
| P-861969654 | 98 | As is | 3.13094 kg |
| P-870658004 | 98 | As is | in stock |
| P-890219286 | 90 | As is | in stock |
| P-590341758 | 90 | As is | 15 g |
| P-505496372 | 95 | As is | in stock |
| P-502454852 | 95 | As is | by synthesis |
| P-454416836 | 97 | As is | 192 mg |
| P-454351452 | 97 | As is | 192 mg |
| P-579612316 | 98 | As is | in stock |
| P-577081900 | 98 | As is | in stock |
| P-613284300 | 95 | As is | by synthesis |
| P-611662497 | 98 | As is | in stock |
| P-1272570601 | 98 | As is | 25 g |
| P-852403664 | 98 | As is | by synthesis |
| P-428002552 | 90 | As is | in stock |
| P-904721404 | 90 | As is | in stock |
| P-854729219 | 95 | As is | in stock |
| P-1275897526 | 95 | As is | by synthesis |
| P-888870247 | N/A | As is | in stock |
| P-500395555 | 98 | As is | by synthesis |
| P-885516742 | 95 | As is | by synthesis |
| P-579708710 | N/A | As is | in stock |
| P-896077528 | N/A | As is | 1.686 g |
| P-613817193 | 95 | As is | in stock |
| P-498651922 | 95 | As is | 1.0755 kg |
| P-1274336450 | 95 | As is | unavailable |
| P-1274348352 | 95 | As is | 3.974 g |
| P-1274358734 | 95 | As is | 3.974 g |
| P-502349321 | 90 | As is | in stock |
| P-906771069 | 98 | As is | by synthesis |
| P-611428892 | 90 | As is | in stock |
| P-611439802 | 90 | As is | in stock |
| P-615645895 | 95 | As is | unavailable |
| P-666968983 | 97 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 108.141 |
| logP | 1.5534 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 38.91 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 33.6074 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 8 |
| Hydrogen atoms | 8 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

