MCULE-3644396324
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 98 | 14 working days | Get Quote |
| 5 mg | 7 USD | 98 | 14 working days | Get Quote |
| 10 mg | 7 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-4958892714
- Component type: Main
-
1
MCULE-1858636187
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-3644396324.sdf |
| SMILES | MCULE-3644396324.smiles |
| Standard InChI | MCULE-3644396324.inchi |
| InChIKey | MCULE-3644396324.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867584709 | 99 | Main component | in stock |
| P-875742804 | N/A | Main component | in stock |
| P-505390435 | 98 | Main component | in stock |
| P-903073075 | 98 | Main component | 500 g |
| P-901168316 | 98 | Main component | in stock |
| P-875897818 | 95 | Main component | by resynthesis (? - ? days) |
| P-606836586 | N/A | Main component | in stock |
| P-489113488 | 97 | Main component | in stock |
| P-865909878 | 98 | Main component | 1.5 kg |
| P-579785302 | 95 | Main component | by resynthesis (? - ? days) |
| P-864134879 | 95 | Main component | in stock |
| P-580708460 | 98 | Main component | 190 g |
| P-454639454 | 90 | Main component | in stock |
| P-19991732 | 90 | Main component | in stock |
| P-851248741 | 95 | Main component | by synthesis |
| P-868582523 | 95 | Main component | in stock |
| P-34753777 | 90 | Main component | by synthesis |
| P-580417924 | 95 | Main component | by resynthesis (? - ? days) |
| P-864499436 | 90 | Main component | in stock |
| P-905318450 | 95 | Main component | in stock |
| P-870657852 | N/A | Main component | in stock |
| P-579523715 | 90 | Main component | 25 g |
| P-890212507 | 90 | Main component | in stock |
| P-505492450 | 95 | Main component | in stock |
| P-503002449 | 90 | Main component | in stock |
| P-492238900 | 95 | Main component | in stock |
| P-855992714 | 98 | Main component | 100 mg |
| P-524164871 | 98 | Main component | 100 g |
| P-579635667 | 95 | Main component | by resynthesis (? - ? days) |
| P-31178763 | 90 | Main component | 10 g |
| P-856044658 | 90 | Main component | 10 g |
| P-613284948 | 95 | Main component | by synthesis |
| P-580465536 | N/A | Main component | by synthesis |
| P-852504663 | N/A | Main component | in stock |
| P-35174085 | 90 | Main component | 8.456 kg |
| P-895221328 | 95 | Main component | in stock |
| P-13125935 | 90 | Main component | 1000 mg |
| P-620237685 | 95 | Main component | 1000 mg |
| P-885516181 | 95 | Main component | by synthesis |
| P-18843843 | 90 | Main component | in stock |
| P-596785896 | 97 | Main component | 780 g |
| P-502331811 | 90 | Main component | in stock |
| P-22519922 | 90 | Main component | 99 mg |
| P-906867999 | 97 | Main component | by synthesis |
| P-611385410 | 90 | Main component | in stock |
| P-481011667 | 95 | Main component | in stock |
| P-867457770 | N/A | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 295.658 |
| logP | 3.0474 |
| H-bond acceptors | 9 |
| H-bond donors | 2 |
| Rotatable bonds | 1 |
| PSA | 184.41 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 62.6947 |
| Atoms | 24 |
| Rings | 2 |
| Heavy atoms | 18 |
| Hydrogen atoms | 6 |
| Heteroatoms | 11 |
| N/O atoms | 9 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

