MCULE-3691541800-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 18 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 18 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 18 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-3691541800-0.sdf | 
| SMILES | MCULE-3691541800-0.smiles | 
| Standard InChI | MCULE-3691541800-0.inchi | 
| InChIKey | MCULE-3691541800-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-903061919 | 98 | As is | 50 g | 
| P-905490465 | 95 | As is | 100 g | 
| P-893585282 | 90 | As is | 215.737 g | 
| P-895917594 | 95 | As is | by resynthesis (? - ? days) | 
| P-889747905 | 95 | As is | 8.25 g | 
| P-873438513 | 95 | As is | 1000 mg | 
| P-872749473 | 97 | As is | in stock | 
| P-889290626 | 95 | As is | 14.034 g | 
| P-905355690 | 95 | As is | 2.5 g | 
| P-856077807 | 95 | As is | 5 g | 
| P-852605963 | N/A | As is | in stock | 
| P-872795037 | 95 | As is | in stock | 
| P-888851012 | N/A | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 153.018 | 
| logP | 1.0097 | 
| H-bond acceptors | 1 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 20.23 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 30.3738 | 
| Atoms | 15 | 
| Rings | 0 | 
| Heavy atoms | 6 | 
| Hydrogen atoms | 9 | 
| Heteroatoms | 2 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 1 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

