MCULE-3762428948
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 140 USD | N/A | 17 working days | Get Quote | 
| 5 mg | 140 USD | N/A | 17 working days | Get Quote | 
| 10 mg | 140 USD | N/A | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-3762428948.sdf | 
| SMILES | MCULE-3762428948.smiles | 
| Standard InChI | MCULE-3762428948.inchi | 
| InChIKey | MCULE-3762428948.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867630625 | 95 | As is | in stock | 
| P-875794372 | N/A | As is | in stock | 
| P-615713539 | 95 | As is | in stock | 
| P-903145519 | 95 | As is | 500 mg | 
| P-851750446 | N/A | As is | by synthesis | 
| P-889821242 | 95 | As is | by synthesis | 
| P-591085494 | 95 | As is | by synthesis | 
| P-901515233 | 95 | As is | by synthesis | 
| P-852455125 | N/A | As is | in stock | 
| P-854881674 | 95 | As is | by synthesis | 
| P-474035399 | 97 | As is | in stock | 
| P-535686264 | N/A | As is | in stock | 
| P-855217891 | 90 | As is | in stock | 
| P-893833170 | 95 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 242.269 | 
| logP | 2.9348 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 4 | 
| PSA | 35.53 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 69.3005 | 
| Atoms | 32 | 
| Rings | 2 | 
| Heavy atoms | 18 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

