MCULE-3802962832-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 49 USD | 90 | 21 working days | Get Quote |
| 5 mg | 79 USD | 90 | 21 working days | Get Quote |
| 10 mg | 95 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1719813611-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-3802962832-0.sdf |
| SMILES | MCULE-3802962832-0.smiles |
| Standard InChI | MCULE-3802962832-0.inchi |
| InChIKey | MCULE-3802962832-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867317168 | 95 | As is | by synthesis |
| P-901424401 | 95 | As is | by synthesis |
| P-26390927 | 90 | As is | 705 mg |
| P-492275700 | 95 | As is | 705 mg |
| P-611609518 | 90 | As is | in stock |
| P-886611169 | 95 | Main component | in stock |
| P-875796410 | N/A | Main component | in stock |
| P-869335011 | 95 | Main component | in stock |
| P-893530317 | 90 | Main component | unavailable |
| P-864214147 | 95 | Main component | by synthesis |
| P-893248143 | 95 | Main component | by synthesis |
| P-888162496 | 95 | Main component | by synthesis |
| P-590340237 | 90 | Main component | 1000 mg |
| P-890217804 | 90 | Main component | 1000 mg |
| P-852635841 | N/A | Main component | in stock |
| P-859994539 | 95 | Main component | by synthesis |
| P-611587577 | 90 | Main component | in stock |
| P-893843467 | 95 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 226.701 |
| logP | 3.18 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 3 |
| PSA | 51.04 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 64.2361 |
| Atoms | 30 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 15 |
| Heteroatoms | 4 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

