MCULE-3817056601
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 54 USD | 85 | 22 working days | Get Quote | 
| 10 mg | 70 USD | 85 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-3817056601.sdf | 
| SMILES | MCULE-3817056601.smiles | 
| Standard InChI | MCULE-3817056601.inchi | 
| InChIKey | MCULE-3817056601.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-903549407 | 95 | As is | 1000 mg | 
| P-4175903 | 85 | As is | 100 mg | 
| P-584565738 | 90 | As is | 10 mg | 
| P-86381 | 90 | As is | 537 mg | 
| P-34743232 | 90 | As is | in stock | 
| P-24071973 | 90 | As is | in stock | 
| P-33495612 | 90 | As is | in stock | 
| P-22553740 | 90 | As is | 3 mg | 
| P-1858721 | 90 | As is | 110 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 224.257 | 
| logP | 3.4407 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 2 | 
| PSA | 30.96 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 66.232 | 
| Atoms | 29 | 
| Rings | 3 | 
| Heavy atoms | 17 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

