MCULE-3829306014
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 47 USD | 90 | 24 working days | Get Quote |
| 5 mg | 68 USD | 90 | 24 working days | Get Quote |
| 10 mg | 86 USD | 90 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-3829306014.sdf |
| SMILES | MCULE-3829306014.smiles |
| Standard InChI | MCULE-3829306014.inchi |
| InChIKey | MCULE-3829306014.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-852130264 | 90 | As is | by synthesis |
| P-894632575 | 95 | As is | by resynthesis (? - ? days) |
| P-907318315 | N/A | As is | unavailable |
| P-851796497 | N/A | As is | by synthesis |
| P-5067972 | 90 | As is | 15 mg |
| P-34695632 | 90 | As is | by synthesis |
| P-454397320 | 90 | As is | 3.305 g |
| P-18686316 | 90 | As is | 3.305 g |
| P-24043696 | 90 | As is | in stock |
| P-22595365 | 90 | As is | in stock |
| P-855328621 | 90 | As is | in stock |
| P-2362683 | 90 | As is | 112 mg |
| P-1279335800 | 90 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 253.734 |
| logP | 2.96208 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 1 |
| PSA | 105.52 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 61.381 |
| Atoms | 19 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 4 |
| Heteroatoms | 6 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

