MCULE-3864192217
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 213 USD | N/A | 22 working days | Get Quote |
| 5 mg | 213 USD | N/A | 22 working days | Get Quote |
| 10 mg | 213 USD | N/A | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4097908230
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-3864192217.sdf |
| SMILES | MCULE-3864192217.smiles |
| Standard InChI | MCULE-3864192217.inchi |
| InChIKey | MCULE-3864192217.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-612936235 | 95 | As is | in stock |
| P-596486675 | 90 | As is | 1000 mg |
| P-596273303 | 90 | As is | 1000 mg |
| P-580392981 | N/A | As is | by resynthesis (? - ? days) |
| P-852387352 | N/A | As is | in stock |
| P-23046548 | 94 | As is | by resynthesis (? - ? days) |
| P-855213336 | 90 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 233.306 |
| logP | 1.9636 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 40.54 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 71.5258 |
| Atoms | 36 |
| Rings | 2 |
| Heavy atoms | 17 |
| Hydrogen atoms | 19 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

