MCULE-4011610821
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 33 USD | 98 | 11 working days | Get Quote | 
| 5 mg | 33 USD | 98 | 11 working days | Get Quote | 
| 10 mg | 33 USD | 98 | 11 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-2149843488
- Component type: Main
 
- 
                    
                    - MCULE-7158290046
- Component type: Main
 
- 
                    
                    - MCULE-2351385949
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-4011610821.sdf | 
| SMILES | MCULE-4011610821.smiles | 
| Standard InChI | MCULE-4011610821.inchi | 
| InChIKey | MCULE-4011610821.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893088643 | N/A | As is | by synthesis | 
| P-615722221 | 95 | As is | in stock | 
| P-610977363 | 90 | As is | 43 g | 
| P-606948578 | N/A | As is | in stock | 
| P-489191718 | 97 | As is | in stock | 
| P-864095702 | 95 | As is | in stock | 
| P-666955566 | 95 | As is | by synthesis | 
| P-454734935 | 90 | As is | in stock | 
| P-436474008 | 95 | As is | in stock | 
| P-34857958 | 90 | As is | in stock | 
| P-851282364 | 95 | As is | by synthesis | 
| P-868561392 | 98 | As is | in stock | 
| P-579527702 | 90 | As is | 1000 mg | 
| P-890210174 | 90 | As is | in stock | 
| P-579516372 | 90 | As is | 3.5 g | 
| P-502552560 | 95 | As is | by synthesis | 
| P-619803967 | 96 | As is | in stock | 
| P-579662936 | 95 | As is | by resynthesis (? - ? days) | 
| P-608118155 | 95 | As is | 10 g | 
| P-613277309 | 95 | As is | by synthesis | 
| P-852533870 | N/A | As is | in stock | 
| P-854800988 | 95 | As is | by synthesis | 
| P-502372884 | 90 | As is | in stock | 
| P-22527546 | 90 | As is | 198 mg | 
| P-906867086 | 95 | As is | by synthesis | 
| P-611419355 | 90 | As is | in stock | 
| P-893813040 | 95 | As is | by synthesis | 
| P-893800614 | 95 | As is | by synthesis | 
| P-867662404 | 95 | As a main component | in stock | 
| P-875831570 | N/A | As a main component | in stock | 
| P-869322020 | 95 | As a main component | in stock | 
| P-903207033 | 95 | As a main component | 71 g | 
| P-893574168 | 90 | As a main component | 143 g | 
| P-851499900 | N/A | As a main component | by synthesis | 
| P-900249314 | N/A | As a main component | 71 g | 
| P-864217327 | 97 | As a main component | by synthesis | 
| P-591170455 | 95 | As a main component | by synthesis | 
| P-901485090 | 95 | As a main component | by synthesis | 
| P-901554813 | 95 | As a main component | by synthesis | 
| P-868561384 | 98 | As a main component | in stock | 
| P-619803968 | 96 | As a main component | in stock | 
| P-563493012 | 95 | As a main component | 1000 mg | 
| P-563380137 | 97 | As a main component | 1000 mg | 
| P-871259004 | 95 | As a main component | 10 g | 
| P-854939423 | 95 | As a main component | by synthesis | 
| P-611594357 | 90 | As a main component | in stock | 
| P-894004359 | 95 | As a main component | in stock | 
| P-615461509 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 165.189 | 
| logP | 1.6454 | 
| H-bond acceptors | 3 | 
| H-bond donors | 2 | 
| Rotatable bonds | 2 | 
| PSA | 63.32 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 45.3842 | 
| Atoms | 23 | 
| Rings | 1 | 
| Heavy atoms | 12 | 
| Hydrogen atoms | 11 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

