MCULE-4062131705
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | N/A | 9 working days | Get Quote |
| 5 mg | 48 USD | 98 | 22 working days | Get Quote |
| 10 mg | 70 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8308869862
- Component type: Main
-
1
MCULE-2119184702
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4062131705.sdf |
| SMILES | MCULE-4062131705.smiles |
| Standard InChI | MCULE-4062131705.inchi |
| InChIKey | MCULE-4062131705.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-901327964 | N/A | As is | in stock |
| P-896055811 | 95 | As is | by synthesis |
| P-893112363 | N/A | Main component as a main component | by synthesis |
| P-867489814 | N/A | Main component as a main component | by synthesis |
| P-875696772 | N/A | Main component as a main component | in stock |
| P-903019857 | 98 | Main component as a main component | 100 mg |
| P-893457519 | 90 | Main component as a main component | 20.085 g |
| P-867722781 | N/A | Main component as a main component | by synthesis |
| P-885360067 | N/A | Main component as a main component | by synthesis |
| P-881654207 | 98 | Main component as a main component | in stock |
| P-864232412 | 95 | Main component as a main component | by synthesis |
| P-864232504 | 95 | Main component as a main component | by synthesis |
| P-590836063 | 95 | Main component as a main component | by synthesis |
| P-591084114 | 95 | Main component as a main component | by synthesis |
| P-893226656 | 95 | Main component as a main component | in stock |
| P-887322369 | 95 | Main component as a main component | by synthesis |
| P-502584028 | 95 | Main component as a main component | by synthesis |
| P-888173427 | 98 | Main component as a main component | by synthesis |
| P-855065988 | 90 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 1052.063 |
| logP | 21.7286 |
| H-bond acceptors | 4 |
| H-bond donors | 0 |
| Rotatable bonds | 38 |
| PSA | 71.83 |
| RO5 violations | 2 |
| RO3 violations | 5 |
| Refractivity | 336.5194 |
| Atoms | 177 |
| Rings | 5 |
| Heavy atoms | 74 |
| Hydrogen atoms | 103 |
| Heteroatoms | 7 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

