MCULE-4066328394-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 39 USD | 97 | 20 working days | Get Quote | 
| 5 mg | 39 USD | 97 | 20 working days | Get Quote | 
| 10 mg | 39 USD | 97 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-7905998970-0
- Component type: Main
 
 - 
                    
                    
MCULE-1103691698-0
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-4066328394-0.sdf | 
| SMILES | MCULE-4066328394-0.smiles | 
| Standard InChI | MCULE-4066328394-0.inchi | 
| InChIKey | MCULE-4066328394-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-875832969 | N/A | As is | in stock | 
| P-597025747 | 95 | As is | in stock | 
| P-904571690 | 95 | As is | in stock | 
| P-590404952 | 95 | As is | in stock | 
| P-903209436 | 97 | As is | 18 g | 
| P-893468458 | 90 | As is | 37.842 g | 
| P-893302067 | N/A | As is | in stock | 
| P-606854517 | N/A | As is | in stock | 
| P-489205112 | 97 | As is | in stock | 
| P-596973442 | 97 | As is | 14 g | 
| P-494399114 | 95 | As is | by resynthesis (? - ? days) | 
| P-864114617 | 95 | As is | in stock | 
| P-590612706 | 98 | As is | 1.014 g | 
| P-851238894 | 95 | As is | by synthesis | 
| P-861276951 | 95 | As is | in stock | 
| P-868605708 | 95 | As is | in stock | 
| P-580419394 | 95 | As is | by resynthesis (? - ? days) | 
| P-862025187 | 95 | As is | 17.868 g | 
| P-905344742 | 95 | As is | 1000 mg | 
| P-900956613 | 95 | As is | in stock | 
| P-500158167 | 96 | As is | in stock | 
| P-563634786 | 95 | As is | 250 mg | 
| P-878219402 | 95 | As is | 1000 mg | 
| P-563558288 | 95 | As is | 1000 mg | 
| P-563612320 | 95 | As is | 250 mg | 
| P-580496666 | N/A | As is | by synthesis | 
| P-852439941 | N/A | As is | in stock | 
| P-900009680 | 95 | As is | in stock | 
| P-888906218 | N/A | As is | in stock | 
| P-491246754 | 95 | As is | by synthesis | 
| P-613802062 | 95 | As is | in stock | 
| P-904100939 | 97 | As is | 13 g | 
| P-611568968 | 90 | As is | in stock | 
| P-575322863 | 95 | As is | in stock | 
| P-872825221 | 95 | As a main component | in stock | 
| P-875688187 | N/A | As a main component | in stock | 
| P-613850361 | 98 | As a main component | in stock | 
| P-903008234 | 95 | As a main component | 2.5 g | 
| P-893517261 | 90 | As a main component | 141 g | 
| P-851860507 | N/A | As a main component | by synthesis | 
| P-489216734 | 97 | As a main component | in stock | 
| P-864097618 | 95 | As a main component | in stock | 
| P-591128999 | 95 | As a main component | by synthesis | 
| P-901487657 | 95 | As a main component | by synthesis | 
| P-893622015 | 97 | As a main component | in stock | 
| P-579455749 | 97 | As a main component | 1000 mg | 
| P-563503388 | 95 | As a main component | 1000 mg | 
| P-579459253 | 95 | As a main component | 1000 mg | 
| P-563487178 | 95 | As a main component | 1000 mg | 
| P-852553560 | N/A | As a main component | in stock | 
| P-854772729 | 95 | As a main component | by synthesis | 
| P-889878691 | 95 | As a main component | by synthesis | 
| P-906871573 | 95 | As a main component | by synthesis | 
| P-611440379 | 90 | As a main component | in stock | 
| P-855323571 | 90 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 157.210 | 
| logP | 0.8763 | 
| H-bond acceptors | 3 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 38.33 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 46.4577 | 
| Atoms | 26 | 
| Rings | 1 | 
| Heavy atoms | 11 | 
| Hydrogen atoms | 15 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 2 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 2 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

