MCULE-4078780991-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 48 USD | 90 | 22 working days | Get Quote |
| 5 mg | 70 USD | 90 | 22 working days | Get Quote |
| 10 mg | 88 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4078780991-0.sdf |
| SMILES | MCULE-4078780991-0.smiles |
| Standard InChI | MCULE-4078780991-0.inchi |
| InChIKey | MCULE-4078780991-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886365194 | N/A | As is | by synthesis |
| P-1265493958 | N/A | As is | by synthesis |
| P-4601274 | 90 | As is | 5 mg |
| P-10552923 | 90 | As is | 391 mg |
| P-19991645 | 90 | As is | in stock |
| P-34752749 | 90 | As is | by synthesis |
| P-14227885 | 90 | As is | 13 mg |
| P-632083227 | 90 | As is | by synthesis |
| P-23840708 | 90 | As is | in stock |
| P-453951744 | 90 | As is | 134 mg |
| P-22847939 | 90 | As is | in stock |
| P-904732869 | 90 | As is | 5 mg |
| P-888484922 | 94 | As is | by resynthesis (? - ? days) |
| P-618800 | 90 | As is | 1.211 g |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 301.336 |
| logP | 3.4278 |
| H-bond acceptors | 5 |
| H-bond donors | 1 |
| Rotatable bonds | 7 |
| PSA | 56.79 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 84.9392 |
| Atoms | 41 |
| Rings | 2 |
| Heavy atoms | 22 |
| Hydrogen atoms | 19 |
| Heteroatoms | 5 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

