MCULE-4109207106
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 35 USD | 95 | 27 working days | Get Quote |
| 5 mg | 35 USD | 95 | 27 working days | Get Quote |
| 10 mg | 35 USD | 95 | 27 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-8909530468
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4109207106.sdf |
| SMILES | MCULE-4109207106.smiles |
| Standard InChI | MCULE-4109207106.inchi |
| InChIKey | MCULE-4109207106.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892862367 | 95 | As is | in stock |
| P-890155658 | N/A | As is | in stock |
| P-615711020 | 95 | As is | in stock |
| P-851498268 | N/A | As is | by synthesis |
| P-489220347 | 97 | As is | in stock |
| P-870024197 | 90 | As is | 1000 mg |
| P-596503655 | 90 | As is | 1000 mg |
| P-590826079 | 95 | As is | by synthesis |
| P-851241660 | 95 | As is | by synthesis |
| P-868617295 | 95 | As is | in stock |
| P-580397152 | N/A | As is | by resynthesis (? - ? days) |
| P-579522704 | 90 | As is | 1 mg |
| P-890211528 | 90 | As is | 1 mg |
| P-492229709 | 95 | As is | in stock |
| P-500153577 | 96 | As is | in stock |
| P-524175148 | 95 | As is | unavailable |
| P-613278868 | 95 | As is | by synthesis |
| P-852520356 | N/A | As is | in stock |
| P-869024112 | 95 | As is | by synthesis |
| P-23967639 | 90 | As is | in stock |
| P-611565794 | 90 | As is | in stock |
| P-667010338 | 95 | As is | in stock |
| P-612934594 | 95 | As a main component | in stock |
| P-851405423 | N/A | As a main component | by synthesis |
| P-489231072 | 97 | As a main component | in stock |
| P-494331233 | 95 | As a main component | by resynthesis (? - ? days) |
| P-889807896 | 95 | As a main component | by synthesis |
| P-590732672 | 95 | As a main component | by synthesis |
| P-893361863 | 90 | As a main component | 1000 mg |
| P-617650089 | 90 | As a main component | in stock |
| P-619315200 | 90 | As a main component | 15 mg |
| P-617326105 | 90 | As a main component | in stock |
| P-851289073 | 95 | As a main component | by synthesis |
| P-868621433 | 95 | As a main component | in stock |
| P-34717161 | 90 | As a main component | by synthesis |
| P-580787260 | 90 | As a main component | by resynthesis (? - ? days) |
| P-488547648 | 90 | As a main component | in stock |
| P-500153578 | 96 | As a main component | in stock |
| P-613277185 | 95 | As a main component | by synthesis |
| P-852382870 | N/A | As a main component | in stock |
| P-428012376 | 95 | As a main component | 2.262 kg |
| P-854833089 | 95 | As a main component | by synthesis |
| P-454371022 | 92 | As a main component | in stock |
| P-502440767 | 90 | As a main component | in stock |
| P-873215158 | 90 | As a main component | in stock |
| P-888436105 | 94 | As a main component | by resynthesis (? - ? days) |
| P-611565812 | 90 | As a main component | in stock |
| P-615461843 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 149.189 |
| logP | 1.6491 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 35.25 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 43.3004 |
| Atoms | 22 |
| Rings | 2 |
| Heavy atoms | 11 |
| Hydrogen atoms | 11 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

