MCULE-4202094267
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 79 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 114 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 159 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-4202094267.sdf | 
| SMILES | MCULE-4202094267.smiles | 
| Standard InChI | MCULE-4202094267.inchi | 
| InChIKey | MCULE-4202094267.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-596404678 | 90 | As is | 85 mg | 
| P-596492217 | 90 | As is | 85 mg | 
| P-5972873 | 90 | As is | 10 mg | 
| P-502610890 | 90 | As is | in stock | 
| P-454019486 | 90 | As is | 4 mg | 
| P-23298557 | 90 | As is | in stock | 
| P-873067487 | 94 | As is | by resynthesis (? - ? days) | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 286.289 | 
| logP | 1.0581 | 
| H-bond acceptors | 8 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 94.82 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 76.3337 | 
| Atoms | 35 | 
| Rings | 3 | 
| Heavy atoms | 21 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 8 | 
| N/O atoms | 8 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

