MCULE-4278422073
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 4 USD | 98 | 22 working days | Get Quote |
| 5 mg | 4 USD | 98 | 22 working days | Get Quote |
| 10 mg | 4 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-2222242627
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4278422073.sdf |
| SMILES | MCULE-4278422073.smiles |
| Standard InChI | MCULE-4278422073.inchi |
| InChIKey | MCULE-4278422073.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892784180 | 95 | As is | by resynthesis (? - ? days) |
| P-1273166358 | 95 | As is | 900 mg |
| P-1270323061 | 97 | As is | in stock |
| P-851880098 | N/A | As is | by synthesis |
| P-1271972678 | 95 | As is | 900 mg |
| P-889790077 | 95 | As is | in stock |
| P-591155513 | 97 | As is | by synthesis |
| P-868546881 | 95 | As is | by synthesis |
| P-895300857 | 95 | As is | by synthesis |
| P-867577948 | 98 | Main component | in stock |
| P-875737620 | 98 | Main component | in stock |
| P-1275179767 | 98 | Main component | in stock |
| P-1275151754 | 95 | Main component | in stock |
| P-903067610 | 98 | Main component | 20 kg |
| P-606951340 | N/A | Main component | in stock |
| P-596931058 | 97 | Main component | 20 kg |
| P-494344496 | 95 | Main component | 647.9 g |
| P-595589831 | 90 | Main component | unavailable |
| P-864132077 | 95 | Main component | in stock |
| P-889739835 | 95 | Main component | 149 g |
| P-893260513 | 95 | Main component | by synthesis |
| P-454639573 | 90 | Main component | in stock |
| P-851250016 | 95 | Main component | by synthesis |
| P-868644415 | 97 | Main component | in stock |
| P-580291974 | N/A | Main component | by resynthesis (? - ? days) |
| P-905329026 | 97 | Main component | 2.3 kg |
| P-861925589 | 97 | Main component | 12.1693 kg |
| P-890218792 | 90 | Main component | in stock |
| P-590341222 | 90 | Main component | 15 g |
| P-492217439 | 95 | Main component | in stock |
| P-675477359 | 90 | Main component | in stock |
| P-488549764 | 90 | Main component | in stock |
| P-454391810 | 97 | Main component | 401 mg |
| P-454298548 | 97 | Main component | 401 mg |
| P-579619825 | 95 | Main component | in stock |
| P-856041484 | 90 | Main component | 10 g |
| P-31276176 | 90 | Main component | 10 g |
| P-613282343 | 95 | Main component | by synthesis |
| P-860796092 | 98 | Main component | in stock |
| P-1272591897 | 98 | Main component | 500 g |
| P-852488400 | 98 | Main component | by synthesis |
| P-12389469 | 90 | Main component | 100 mg |
| P-454368335 | 92 | Main component | in stock |
| P-500406272 | 98 | Main component | by synthesis |
| P-859995159 | 95 | Main component | by synthesis |
| P-23969293 | 90 | Main component | in stock |
| P-502329720 | 90 | Main component | in stock |
| P-23336216 | 94 | Main component | by resynthesis (? - ? days) |
| P-611498304 | 90 | Main component | in stock |
| P-1271641107 | 98 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 144.601 |
| logP | 2.0426 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 38.91 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 38.8754 |
| Atoms | 18 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 9 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

