MCULE-4284335187-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote |
| 5 mg | 29 USD | 92 | 18 working days | Get Quote |
| 10 mg | 36 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-5320173330-0
- Component type: Main
-
1
MCULE-4684386765-0
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4284335187-0.sdf |
| SMILES | MCULE-4284335187-0.smiles |
| Standard InChI | MCULE-4284335187-0.inchi |
| InChIKey | MCULE-4284335187-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867633409 | N/A | Main component | in stock |
| P-875797819 | N/A | Main component | in stock |
| P-505351011 | 98 | Main component | in stock |
| P-903152527 | 97 | Main component | 5 g |
| P-606851039 | N/A | Main component | in stock |
| P-865920594 | 97 | Main component | unavailable |
| P-870025133 | 90 | Main component | 1000 mg |
| P-864209717 | 95 | Main component | in stock |
| P-851146513 | 97 | Main component | 3.357 g |
| P-4338702 | 90 | Main component | 100 mg |
| P-454630556 | 90 | Main component | in stock |
| P-6187585 | 90 | Main component | 43.495 g |
| P-436445818 | 95 | Main component | 17 g |
| P-425485580 | 90 | Main component | in stock |
| P-675063283 | 90 | Main component | in stock |
| P-868578828 | 97 | Main component | in stock |
| P-34750972 | 90 | Main component | by synthesis |
| P-580775213 | 90 | Main component | by resynthesis (? - ? days) |
| P-580764696 | 90 | Main component | in stock |
| P-580432757 | 95 | Main component | by resynthesis (? - ? days) |
| P-428624645 | 90 | Main component | in stock |
| P-492272851 | 95 | Main component | 2.33 g |
| P-905310051 | N/A | Main component | in stock |
| P-502448745 | 95 | Main component | by synthesis |
| P-502945792 | 90 | Main component | in stock |
| P-492226766 | 95 | Main component | in stock |
| P-488546540 | 90 | Main component | in stock |
| P-13377038 | 95 | Main component | 300 mg |
| P-18701634 | 95 | Main component | 83.455 g |
| P-454377959 | 95 | Main component | 83.455 g |
| P-31234314 | 90 | Main component | 250 mg |
| P-852396031 | N/A | Main component | in stock |
| P-854830689 | 95 | Main component | by synthesis |
| P-674865970 | 90 | Main component | 2.33 g |
| P-620222140 | 95 | Main component | 2.33 g |
| P-454366336 | 92 | Main component | in stock |
| P-13505631 | 92 | Main component | 300 mg |
| P-856070788 | 95 | Main component | in stock |
| P-19546268 | 90 | Main component | in stock |
| P-666743337 | 90 | Main component | 111 mg |
| P-502329783 | 90 | Main component | in stock |
| P-22518008 | 90 | Main component | 1000 mg |
| P-906866861 | 97 | Main component | by synthesis |
| P-611382316 | 90 | Main component | in stock |
| P-1027473 | 90 | Main component | 3.883 g |
| P-3227355 | 90 | Main component | 3.883 g |
| P-893995408 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 370.827 |
| logP | 4.1884 |
| H-bond acceptors | 5 |
| H-bond donors | 2 |
| Rotatable bonds | 2 |
| PSA | 71.45 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 106.178 |
| Atoms | 45 |
| Rings | 4 |
| Heavy atoms | 26 |
| Hydrogen atoms | 19 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

