MCULE-4325384592
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 28 USD | 92 | 18 working days | Get Quote |
| 5 mg | 36 USD | N/A | 9 working days | Get Quote |
| 10 mg | 36 USD | N/A | 9 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-3218499889
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4325384592.sdf |
| SMILES | MCULE-4325384592.smiles |
| Standard InChI | MCULE-4325384592.inchi |
| InChIKey | MCULE-4325384592.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867668568 | 97 | As is | in stock |
| P-875842511 | N/A | As is | in stock |
| P-612938655 | 95 | As is | in stock |
| P-905488819 | 97 | As is | 1000 mg |
| P-904319256 | 90 | As is | 20.15 g |
| P-1263694935 | N/A | As is | in stock |
| P-596495915 | 90 | As is | unavailable |
| P-905461259 | 95 | As is | in stock |
| P-590924534 | 95 | As is | by synthesis |
| P-901540176 | 95 | As is | by synthesis |
| P-492249294 | 95 | As is | in stock |
| P-504738520 | 90 | As is | 50 mg |
| P-607713564 | 90 | As is | 11 mg |
| P-868568440 | 95 | As is | in stock |
| P-580426042 | 95 | As is | by resynthesis (? - ? days) |
| P-666730512 | 90 | As is | in stock |
| P-666729554 | 90 | As is | in stock |
| P-516885378 | 90 | As is | in stock |
| P-864498404 | 90 | As is | in stock |
| P-579800304 | 90 | As is | in stock |
| P-569434020 | 95 | As is | 610 mg |
| P-901379378 | 95 | As is | 250 mg |
| P-502981546 | 90 | As is | in stock |
| P-580005531 | 95 | As is | in stock |
| P-488550112 | 90 | As is | in stock |
| P-13919295 | 95 | As is | 300 mg |
| P-596594724 | 90 | As is | 1000 mg |
| P-852386516 | N/A | As is | in stock |
| P-854885999 | 95 | As is | by synthesis |
| P-620215890 | 95 | As is | 610 mg |
| P-26368167 | 90 | As is | 610 mg |
| P-454368513 | 92 | As is | in stock |
| P-590222553 | 92 | As is | 300 mg |
| P-856064462 | 95 | As is | in stock |
| P-19355037 | 90 | As is | in stock |
| P-502329775 | 90 | As is | in stock |
| P-611385795 | 90 | As is | in stock |
| P-2377774 | 90 | As is | 1.004 g |
| P-464683485 | 90 | As is | 1.004 g |
| P-893673644 | 95 | As is | by synthesis |
| P-886696694 | 95 | As a main component | in stock |
| P-889998030 | N/A | As a main component | by synthesis |
| P-869227746 | 95 | As a main component | in stock |
| P-903265993 | 95 | As a main component | 10 g |
| P-851603664 | N/A | As a main component | by synthesis |
| P-892495418 | 90 | As a main component | 1000 mg |
| P-889811242 | 95 | As a main component | by synthesis |
| P-590958309 | 95 | As a main component | by synthesis |
| P-901493759 | 95 | As a main component | by synthesis |
| P-861397185 | 95 | As a main component | by synthesis |
| P-852395314 | N/A | As a main component | in stock |
| P-854863145 | 95 | As a main component | by synthesis |
| P-855301607 | 90 | As a main component | in stock |
| P-893779492 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 206.670 |
| logP | 2.7958 |
| H-bond acceptors | 2 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 27.82 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 62.6504 |
| Atoms | 25 |
| Rings | 3 |
| Heavy atoms | 14 |
| Hydrogen atoms | 11 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

