MCULE-4375534085
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-4375534085.sdf | 
| SMILES | MCULE-4375534085.smiles | 
| Standard InChI | MCULE-4375534085.inchi | 
| InChIKey | MCULE-4375534085.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-892972827 | N/A | As is | by synthesis | 
| P-504686686 | 85 | As is | 5 mg | 
| P-454677610 | 90 | As is | in stock | 
| P-22006804 | 90 | As is | 28 mg | 
| P-436440721 | 90 | As is | 73.2 g | 
| P-152660 | 90 | As is | 810 mg | 
| P-34681767 | 90 | As is | in stock | 
| P-580786129 | 90 | As is | by resynthesis (? - ? days) | 
| P-502905993 | 90 | As is | in stock | 
| P-31198264 | 90 | As is | 250 mg | 
| P-863984865 | 95 | As is | by synthesis | 
| P-491224464 | 95 | As is | by synthesis | 
| P-24033749 | 90 | As is | in stock | 
| P-33494069 | 90 | As is | in stock | 
| P-502335909 | 90 | As is | in stock | 
| P-22482746 | 90 | As is | 16 mg | 
| P-2353995 | 90 | As is | 110 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 201.224 | 
| logP | 1.5365 | 
| H-bond acceptors | 4 | 
| H-bond donors | 1 | 
| Rotatable bonds | 0 | 
| PSA | 58.37 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 56.8195 | 
| Atoms | 26 | 
| Rings | 2 | 
| Heavy atoms | 15 | 
| Hydrogen atoms | 11 | 
| Heteroatoms | 4 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

