MCULE-4393369807
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 37 USD | 95 | 7 working days | Get Quote |
| 5 mg | 80 USD | 90 | 21 working days | Get Quote |
| 10 mg | 96 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-6066629719
- Component type: Main
-
1
MCULE-1013719295
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4393369807.sdf |
| SMILES | MCULE-4393369807.smiles |
| Standard InChI | MCULE-4393369807.inchi |
| InChIKey | MCULE-4393369807.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-666900568 | 90 | Main component | 5 mg |
| P-895218503 | 95 | Main component | by synthesis |
| P-617663582 | 90 | Main component | 64 mg |
| P-892890054 | N/A | Main component as a main component | in stock |
| P-901314071 | N/A | Main component as a main component | in stock |
| P-902999372 | 98 | Main component as a main component | in stock |
| P-903392292 | 95 | Main component as a main component | 200 mg |
| P-893607050 | 90 | Main component as a main component | 2.208 g |
| P-901662942 | N/A | Main component as a main component | in stock |
| P-895113182 | 98 | Main component as a main component | 200 mg |
| P-905442737 | 95 | Main component as a main component | by synthesis |
| P-901924031 | 98 | Main component as a main component | 265 mg |
| P-1263260289 | 95 | Main component as a main component | by synthesis |
| P-888622404 | 95 | Main component as a main component | 100 mg |
| P-895183791 | 95 | Main component as a main component | in stock |
| P-888174249 | 98 | Main component as a main component | by synthesis |
| P-869140022 | 95 | Main component as a main component | by synthesis |
| P-892292637 | 95 | Main component as a main component | unavailable |
| P-888646314 | 95 | Main component as a main component | 126 mg |
| P-906858903 | 98 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 358.391 |
| logP | 1.764 |
| H-bond acceptors | 8 |
| H-bond donors | 4 |
| Rotatable bonds | 1 |
| PSA | 141.93 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 98.1481 |
| Atoms | 48 |
| Rings | 4 |
| Heavy atoms | 26 |
| Hydrogen atoms | 22 |
| Heteroatoms | 8 |
| N/O atoms | 8 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

