MCULE-4402492124-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 99 | 22 working days | Get Quote |
| 5 mg | 9 USD | 99 | 20 working days | Get Quote |
| 10 mg | 12 USD | 99 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1302242257-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4402492124-0.sdf |
| SMILES | MCULE-4402492124-0.smiles |
| Standard InChI | MCULE-4402492124-0.inchi |
| InChIKey | MCULE-4402492124-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867569074 | 99 | As is | in stock |
| P-875729116 | N/A | As is | in stock |
| P-903057953 | 99 | As is | 3 g |
| P-893568347 | 90 | As is | 11.651 g |
| P-606847582 | N/A | As is | in stock |
| P-489180926 | 97 | As is | in stock |
| P-596948622 | 99 | As is | 2 g |
| P-864113662 | 99 | As is | in stock |
| P-590603067 | 99 | As is | 300 mg |
| P-505578453 | 98 | As is | in stock |
| P-851267811 | 95 | As is | by synthesis |
| P-868623258 | 98 | As is | in stock |
| P-579477037 | 95 | As is | in stock |
| P-505538121 | 95 | As is | in stock |
| P-563426465 | 97 | As is | 1000 mg |
| P-579617642 | 95 | As is | 250 g |
| P-896628773 | 95 | As is | by synthesis |
| P-854720390 | 95 | As is | in stock |
| P-896072432 | 95 | As is | in stock |
| P-608279642 | 98 | As is | in stock |
| P-889869781 | 95 | As is | by synthesis |
| P-579711979 | N/A | As is | in stock |
| P-873283866 | N/A | As is | in stock |
| P-617608750 | 90 | As is | 252 mg |
| P-869162607 | 95 | As is | by synthesis |
| P-892298061 | 95 | As is | unavailable |
| P-888657964 | 95 | As is | 45 mg |
| P-906783256 | 98 | As is | by synthesis |
| P-875704734 | N/A | Main component | in stock |
| P-869190565 | 95 | Main component | in stock |
| P-869286656 | 98 | Main component | in stock |
| P-505396577 | 98 | Main component | in stock |
| P-903029888 | 99 | Main component | 25 g |
| P-893442707 | 90 | Main component | 38.363 g |
| P-606915922 | N/A | Main component | in stock |
| P-596940235 | 99 | Main component | 25 g |
| P-580192480 | 98 | Main component | in stock |
| P-864108665 | 95 | Main component | in stock |
| P-900155512 | 95 | Main component | in stock |
| P-580719815 | 98 | Main component | 7.25 g |
| P-901433964 | 95 | Main component | by synthesis |
| P-893219369 | 95 | Main component | in stock |
| P-893235420 | 95 | Main component | in stock |
| P-505605898 | 95 | Main component | by synthesis |
| P-851337855 | 95 | Main component | by synthesis |
| P-860799599 | 98 | Main component | in stock |
| P-868594990 | 98 | Main component | in stock |
| P-579478583 | 95 | Main component | in stock |
| P-889117153 | 95 | Main component | 1000 mg |
| P-870653186 | N/A | Main component | in stock |
| P-505514251 | 95 | Main component | in stock |
| P-488554399 | 90 | Main component | in stock |
| P-13830995 | 95 | Main component | 300 mg |
| P-524444382 | 97 | Main component | 181 mg |
| P-579617680 | 98 | Main component | 25 g |
| P-852494754 | N/A | Main component | in stock |
| P-896627356 | 95 | Main component | by synthesis |
| P-854713612 | 95 | Main component | in stock |
| P-474026008 | 95 | Main component | in stock |
| P-608272199 | 98 | Main component | in stock |
| P-14040344 | 92 | Main component | 300 mg |
| P-500410356 | 98 | Main component | by synthesis |
| P-889878154 | 95 | Main component | by synthesis |
| P-520102792 | 90 | Main component | in stock |
| P-579710023 | N/A | Main component | in stock |
| P-869107690 | 95 | Main component | by synthesis |
| P-892286295 | 95 | Main component | unavailable |
| P-888626728 | 95 | Main component | 202 mg |
| P-906906120 | 99 | Main component | in stock |
| P-611406006 | 90 | Main component | in stock |
| P-25674929 | 90 | Main component | 130 mg |
| P-893964838 | 95 | Main component | in stock |
| P-580052873 | 95 | Main component | in stock |
| P-885904524 | 98 | Main component as a main component | by synthesis |
| P-867512833 | N/A | Main component as a main component | by synthesis |
| P-851442096 | N/A | Main component as a main component | by synthesis |
| P-590752571 | 98 | Main component as a main component | by synthesis |
| P-901518984 | 95 | Main component as a main component | by synthesis |
| P-854700688 | 95 | Main component as a main component | by synthesis |
| P-869120623 | 95 | Main component as a main component | by synthesis |
| P-888635392 | 95 | Main component as a main component | unavailable |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 409.902 |
| logP | 4.6309 |
| H-bond acceptors | 4 |
| H-bond donors | 0 |
| Rotatable bonds | 6 |
| PSA | 74.85 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 108.785 |
| Atoms | 48 |
| Rings | 4 |
| Heavy atoms | 27 |
| Hydrogen atoms | 21 |
| Heteroatoms | 7 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

