MCULE-4414481137
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 98 | 14 working days | Get Quote |
| 5 mg | 7 USD | 98 | 14 working days | Get Quote |
| 10 mg | 7 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7671581163
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4414481137.sdf |
| SMILES | MCULE-4414481137.smiles |
| Standard InChI | MCULE-4414481137.inchi |
| InChIKey | MCULE-4414481137.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867581637 | 97 | As is | in stock |
| P-875740380 | N/A | As is | in stock |
| P-535627177 | 97 | As is | in stock |
| P-505390661 | 98 | As is | in stock |
| P-903070609 | 98 | As is | 100 g |
| P-905478224 | 97 | As is | 100 g |
| P-893512867 | 90 | As is | 962.383 g |
| P-580237882 | 95 | As is | by synthesis |
| P-606915350 | N/A | As is | in stock |
| P-489126998 | 97 | As is | in stock |
| P-596976091 | 97 | As is | 75 g |
| P-494347792 | 95 | As is | 150 mg |
| P-864085479 | 95 | As is | in stock |
| P-580727213 | 97 | As is | 25 g |
| P-454663531 | 90 | As is | in stock |
| P-584608778 | 95 | As is | 30 g |
| P-851250822 | 95 | As is | by synthesis |
| P-861268372 | 95 | As is | in stock |
| P-868572356 | 97 | As is | in stock |
| P-580428295 | 95 | As is | by resynthesis (? - ? days) |
| P-594269583 | 90 | As is | in stock |
| P-579804870 | 90 | As is | in stock |
| P-580089614 | 95 | As is | 67.66 g |
| P-905330867 | 98 | As is | 55.25 g |
| P-861941207 | 98 | As is | 276.904 g |
| P-588281976 | 98 | As is | in stock |
| P-870656973 | N/A | As is | in stock |
| P-505508729 | 95 | As is | in stock |
| P-502528984 | 95 | As is | by synthesis |
| P-870569356 | 90 | As is | in stock |
| P-492245565 | 95 | As is | in stock |
| P-488554945 | 90 | As is | in stock |
| P-13700575 | 95 | As is | 300 mg |
| P-18795745 | 90 | As is | 45 mg |
| P-608080460 | 97 | As is | 25 g |
| P-31227834 | 90 | As is | unavailable |
| P-580512335 | 97 | As is | 11 g |
| P-852379789 | N/A | As is | in stock |
| P-854732438 | 95 | As is | in stock |
| P-617666147 | 90 | As is | 67.66 g |
| P-620221377 | 95 | As is | 67.66 g |
| P-888867853 | N/A | As is | in stock |
| P-454375560 | 92 | As is | in stock |
| P-13815305 | 92 | As is | 300 mg |
| P-500383306 | 98 | As is | by synthesis |
| P-856065923 | 95 | As is | in stock |
| P-579299727 | 90 | As is | in stock |
| P-579704491 | N/A | As is | in stock |
| P-502360063 | 90 | As is | in stock |
| P-906904260 | 98 | As is | in stock |
| P-611371583 | 90 | As is | in stock |
| P-2033641 | 90 | As is | 115 mg |
| P-666972656 | 95 | As is | in stock |
| P-867483260 | N/A | As a main component | by synthesis |
| P-869228334 | 95 | As a main component | in stock |
| P-893221578 | 95 | As a main component | in stock |
| P-895782944 | 95 | As a main component | by synthesis |
| P-611371584 | 90 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 132.162 |
| logP | 2.3313 |
| H-bond acceptors | 2 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 41.81 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 42.7031 |
| Atoms | 18 |
| Rings | 2 |
| Heavy atoms | 10 |
| Hydrogen atoms | 8 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

