MCULE-4438200908
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 81 USD | 95 | 7 working days | Get Quote |
| 5 mg | 192 USD | 95 | 7 working days | Get Quote |
| 10 mg | 290 USD | 95 | 7 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4438200908.sdf |
| SMILES | MCULE-4438200908.smiles |
| Standard InChI | MCULE-4438200908.inchi |
| InChIKey | MCULE-4438200908.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892862014 | N/A | As is | in stock |
| P-901268624 | N/A | As is | in stock |
| P-893607101 | 90 | As is | 100 mg |
| P-891663355 | N/A | As is | by synthesis |
| P-895098900 | N/A | As is | 25 mg |
| P-1273266276 | 95 | As is | by resynthesis (? - ? days) |
| P-1263346426 | 99 | As is | by synthesis |
| P-888622473 | 95 | As is | 1 mg |
| P-1275597022 | 95 | As is | in stock |
| P-888170170 | 98 | As is | by synthesis |
| P-892292783 | 95 | As is | unavailable |
| P-869141736 | 95 | As is | 98 mg |
| P-888647025 | 95 | As is | 98 mg |
| P-1271626408 | 100 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 339.460 |
| logP | 4.1037 |
| H-bond acceptors | 5 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 76.77 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 96.819 |
| Atoms | 45 |
| Rings | 5 |
| Heavy atoms | 24 |
| Hydrogen atoms | 21 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

