MCULE-4456423689-1
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote |
| 5 mg | 73 USD | N/A | 47 working days | Get Quote |
| 10 mg | 73 USD | N/A | 47 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4856090143-0
- Component type: Main
-
MCULE-8178333530-0
- Component type: Main
-
MCULE-3474372269-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4456423689-1.sdf |
| SMILES | MCULE-4456423689-1.smiles |
| Standard InChI | MCULE-4456423689-1.inchi |
| InChIKey | MCULE-4456423689-1.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-904028321 | N/A | As a main component | by synthesis |
| P-901462802 | 95 | As a main component | by synthesis |
| P-874599052 | 90 | As a main component | 2 mg |
| P-611485032 | 90 | As a main component | in stock |
| P-617778480 | 90 | As a main component | 3 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 177.176 |
| logP | 0.4583 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 49.36 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 47.6615 |
| Atoms | 22 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 9 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

