MCULE-4538523254
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 7 USD | 97 | 14 working days | Get Quote |
| 5 mg | 7 USD | 97 | 14 working days | Get Quote |
| 10 mg | 7 USD | 97 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4538523254.sdf |
| SMILES | MCULE-4538523254.smiles |
| Standard InChI | MCULE-4538523254.inchi |
| InChIKey | MCULE-4538523254.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867578664 | 97 | As is | in stock |
| P-875738643 | N/A | As is | in stock |
| P-869194073 | 95 | As is | in stock |
| P-505395555 | 98 | As is | in stock |
| P-903068716 | 97 | As is | 1000 g |
| P-905476865 | 97 | As is | 10 g |
| P-893557883 | 90 | As is | 4.29908 kg |
| P-617060970 | N/A | As is | in stock |
| P-606894408 | N/A | As is | in stock |
| P-489135477 | 97 | As is | in stock |
| P-489197542 | 97 | As is | in stock |
| P-596951977 | 98 | As is | 10 kg |
| P-494329438 | 95 | As is | by resynthesis (? - ? days) |
| P-864097189 | 97 | As is | in stock |
| P-481166243 | 95 | As is | 38 g |
| P-580704312 | 97 | As is | 1.37 kg |
| P-893250391 | 95 | As is | by synthesis |
| P-454640987 | 90 | As is | in stock |
| P-436469782 | 95 | As is | 50 g |
| P-34912268 | 90 | As is | in stock |
| P-888161880 | 95 | As is | by synthesis |
| P-861274127 | 95 | As is | in stock |
| P-868578240 | 98 | As is | in stock |
| P-580283897 | N/A | As is | by resynthesis (? - ? days) |
| P-864499439 | 90 | As is | in stock |
| P-862024027 | 95 | As is | 711.55 g |
| P-905344443 | 95 | As is | 711.55 g |
| P-870656054 | 97 | As is | in stock |
| P-579510900 | 90 | As is | 28 g |
| P-890208909 | 90 | As is | 28 g |
| P-870569747 | 90 | As is | in stock |
| P-488542923 | 90 | As is | in stock |
| P-12702527 | 95 | As is | 300 mg |
| P-18819581 | 97 | As is | 1.045 g |
| P-454398672 | 97 | As is | 100 g |
| P-579611254 | 98 | As is | 500 g |
| P-31144157 | 90 | As is | 10 g |
| P-588847398 | 95 | As is | by synthesis |
| P-601048942 | 90 | As is | 66 mg |
| P-852450046 | N/A | As is | in stock |
| P-428093031 | 95 | As is | 22.312 kg |
| P-608269863 | 98 | As is | in stock |
| P-13045292 | 90 | As is | 500 mg |
| P-492286259 | 95 | As is | 313 mg |
| P-888859012 | N/A | As is | in stock |
| P-454364345 | 92 | As is | in stock |
| P-13650783 | 92 | As is | 300 mg |
| P-500405468 | 98 | As is | by synthesis |
| P-1263958781 | 90 | As is | in stock |
| P-885515738 | 95 | As is | by synthesis |
| P-519821055 | 90 | As is | in stock |
| P-899773113 | N/A | As is | 44.948 g |
| P-498649425 | 95 | As is | 1.28 kg |
| P-869107993 | 95 | As is | by synthesis |
| P-892286632 | 95 | As is | unavailable |
| P-888627032 | 95 | As is | 23.007 g |
| P-502330293 | 90 | As is | in stock |
| P-22519091 | 90 | As is | 1000 mg |
| P-906792303 | 97 | As is | by synthesis |
| P-611440063 | 90 | As is | in stock |
| P-611432897 | 90 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 98.103 |
| logP | 1.1464 |
| H-bond acceptors | 3 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 52.05 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 25.8734 |
| Atoms | 13 |
| Rings | 1 |
| Heavy atoms | 7 |
| Hydrogen atoms | 6 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

