MCULE-4574421400-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 72 USD | 97 | 10 working days | Get Quote |
| 5 mg | 89 USD | 97 | 10 working days | Get Quote |
| 10 mg | 121 USD | 97 | 10 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-6400408291-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4574421400-0.sdf |
| SMILES | MCULE-4574421400-0.smiles |
| Standard InChI | MCULE-4574421400-0.inchi |
| InChIKey | MCULE-4574421400-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-902998780 | 95 | As is | in stock |
| P-895168899 | N/A | As is | in stock |
| P-889461466 | 95 | As is | by synthesis |
| P-901922214 | 95 | As is | 1.9 g |
| P-1263258018 | 95 | As is | by synthesis |
| P-18820619 | 97 | As is | 9.333 g |
| P-454417038 | 97 | As is | 9.333 g |
| P-596576870 | 97 | As is | 13 g |
| P-613313367 | 95 | As is | by synthesis |
| P-895519116 | 95 | As is | by synthesis |
| P-855268938 | 90 | As is | in stock |
| P-904618042 | 95 | Main component | in stock |
| P-903167715 | 95 | Main component | 1000 mg |
| P-580225052 | 95 | Main component | by synthesis |
| P-851415965 | N/A | Main component | by synthesis |
| P-864228973 | 95 | Main component | by synthesis |
| P-590741714 | 97 | Main component | by synthesis |
| P-895521970 | 95 | Main component | by synthesis |
| P-575302571 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 207.646 |
| logP | 3.8769 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 26.02 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 50.6104 |
| Atoms | 25 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 12 |
| Heteroatoms | 4 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 3 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

