MCULE-4581378506
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote |
| 5 mg | 29 USD | 92 | 18 working days | Get Quote |
| 10 mg | 36 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4581378506.sdf |
| SMILES | MCULE-4581378506.smiles |
| Standard InChI | MCULE-4581378506.inchi |
| InChIKey | MCULE-4581378506.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886296668 | 90 | As is | by synthesis |
| P-1265421180 | 90 | As is | by synthesis |
| P-8127005 | 90 | As is | 8 mg |
| P-502916009 | 90 | As is | in stock |
| P-13813434 | 92 | As is | 300 mg |
| P-14460873 | 90 | As is | 150 mg |
| P-650135857 | 90 | As is | by synthesis |
| P-14018729 | 92 | As is | 300 mg |
| P-19715378 | 90 | As is | in stock |
| P-520069601 | 90 | As is | in stock |
| P-33979544 | 90 | As is | in stock |
| P-1272956325 | 94 | As is | by resynthesis (? - ? days) |
| P-3178241 | 90 | As is | 118 mg |
| P-25693516 | 90 | As is | 110 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 370.362 |
| logP | 0.8053 |
| H-bond acceptors | 10 |
| H-bond donors | 1 |
| Rotatable bonds | 5 |
| PSA | 108.7 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 97.712 |
| Atoms | 45 |
| Rings | 4 |
| Heavy atoms | 27 |
| Hydrogen atoms | 18 |
| Heteroatoms | 10 |
| N/O atoms | 10 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

