MCULE-4612234149-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-4612234149-0.sdf | 
| SMILES | MCULE-4612234149-0.smiles | 
| Standard InChI | MCULE-4612234149-0.inchi | 
| InChIKey | MCULE-4612234149-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-6284497 | 90 | As is | 154 mg | 
| P-425496819 | 90 | As is | in stock | 
| P-502750249 | 90 | As is | in stock | 
| P-13067404 | 90 | As is | 50 mg | 
| P-19111448 | 90 | As is | in stock | 
| P-903623147 | 94 | As is | by resynthesis (? - ? days) | 
| P-2678450 | 90 | As is | 100 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 435.514 | 
| logP | 4.3991 | 
| H-bond acceptors | 7 | 
| H-bond donors | 2 | 
| Rotatable bonds | 9 | 
| PSA | 87.68 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 126.9692 | 
| Atoms | 61 | 
| Rings | 4 | 
| Heavy atoms | 32 | 
| Hydrogen atoms | 29 | 
| Heteroatoms | 7 | 
| N/O atoms | 7 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

