MCULE-4617738383
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-7788663971
- Component type: Main
 
 - 
                    1
MCULE-7728164114
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-4617738383.sdf | 
| SMILES | MCULE-4617738383.smiles | 
| Standard InChI | MCULE-4617738383.inchi | 
| InChIKey | MCULE-4617738383.txt | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 368.692 | 
| logP | 3.9098 | 
| H-bond acceptors | 4 | 
| H-bond donors | 2 | 
| Rotatable bonds | 8 | 
| PSA | 50.72 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 87.0555 | 
| Atoms | 43 | 
| Rings | 1 | 
| Heavy atoms | 20 | 
| Hydrogen atoms | 23 | 
| Heteroatoms | 6 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 
