MCULE-4643467197
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 28 USD | 92 | 18 working days | Get Quote |
| 5 mg | 43 USD | 92 | 18 working days | Get Quote |
| 10 mg | 54 USD | 92 | 18 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-1952010904
- Component type: Main
-
1
MCULE-6647815245
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4643467197.sdf |
| SMILES | MCULE-4643467197.smiles |
| Standard InChI | MCULE-4643467197.inchi |
| InChIKey | MCULE-4643467197.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-619326963 | 90 | As is | 92 mg |
| P-617226489 | 90 | As is | in stock |
| P-24483285 | 95 | As is | 300 mg |
| P-13391802 | 92 | As is | 300 mg |
| P-894593806 | 90 | As is | in stock |
| P-903836605 | 94 | As is | by resynthesis (? - ? days) |
| P-617795796 | 90 | As is | 110 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 439.506 |
| logP | -1.7404 |
| H-bond acceptors | 11 |
| H-bond donors | 2 |
| Rotatable bonds | 10 |
| PSA | 143.69 |
| RO5 violations | 1 |
| RO3 violations | 4 |
| Refractivity | 117.751 |
| Atoms | 64 |
| Rings | 2 |
| Heavy atoms | 31 |
| Hydrogen atoms | 33 |
| Heteroatoms | 11 |
| N/O atoms | 11 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

