MCULE-4669012965
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-3443231430
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-4669012965.sdf | 
| SMILES | MCULE-4669012965.smiles | 
| Standard InChI | MCULE-4669012965.inchi | 
| InChIKey | MCULE-4669012965.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-580358066 | 95 | As is | by resynthesis (? - ? days) | 
| P-584500154 | 90 | As a main component | 1 mg | 
| P-24171262 | 95 | As a main component | 300 mg | 
| P-13325753 | 92 | As a main component | 300 mg | 
| P-617599524 | 90 | As a main component | 738 mg | 
| P-617771677 | 90 | As a main component | 61 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 335.394 | 
| logP | 3.0465 | 
| H-bond acceptors | 6 | 
| H-bond donors | 2 | 
| Rotatable bonds | 9 | 
| PSA | 80.93 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 91.757 | 
| Atoms | 49 | 
| Rings | 2 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 25 | 
| Heteroatoms | 6 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

