MCULE-4723198359
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 46 USD | 90 | 24 working days | Get Quote |
| 5 mg | 68 USD | 90 | 24 working days | Get Quote |
| 10 mg | 85 USD | 90 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-9775971707
- Component type: Main
-
MCULE-3162610244
- Component type: Main
-
MCULE-3974930351
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4723198359.sdf |
| SMILES | MCULE-4723198359.smiles |
| Standard InChI | MCULE-4723198359.inchi |
| InChIKey | MCULE-4723198359.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-580759959 | 90 | As a main component | by synthesis |
| P-870662902 | 98 | As a main component | in stock |
| P-1279059178 | N/A | As a main component | by synthesis |
| P-1279657365 | N/A | As a main component | in stock |
| P-1279835260 | 95 | As a main component | by synthesis |
| P-885534870 | 95 | As a main component | by synthesis |
| P-675129945 | 90 | As a main component | in stock |
| P-617794347 | 90 | As a main component | 732 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 468.584 |
| logP | 3.2479 |
| H-bond acceptors | 7 |
| H-bond donors | 0 |
| Rotatable bonds | 10 |
| PSA | 60.47 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 135.93 |
| Atoms | 70 |
| Rings | 4 |
| Heavy atoms | 34 |
| Hydrogen atoms | 36 |
| Heteroatoms | 7 |
| N/O atoms | 7 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

