MCULE-4744100697-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 13 USD | 98 | 9 working days | Get Quote |
| 5 mg | 13 USD | 98 | 9 working days | Get Quote |
| 10 mg | 13 USD | 98 | 9 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-9118268281-0
- Component type: Main
-
1
MCULE-3867000095-0
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4744100697-0.sdf |
| SMILES | MCULE-4744100697-0.smiles |
| Standard InChI | MCULE-4744100697-0.inchi |
| InChIKey | MCULE-4744100697-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-893221577 | 95 | As is | in stock |
| P-867538592 | 98 | Main component | in stock |
| P-875693971 | 98 | Main component | in stock |
| P-1275179554 | 98 | Main component | in stock |
| P-1275181092 | 99 | Main component | in stock |
| P-1275155392 | 95 | Main component | in stock |
| P-489195794 | 97 | Main component | in stock |
| P-889476108 | 95 | Main component | by synthesis |
| P-900154509 | 95 | Main component | in stock |
| P-905499284 | N/A | Main component | in stock |
| P-893218680 | 95 | Main component | in stock |
| P-893221576 | 95 | Main component | in stock |
| P-1272253711 | 90 | Main component | 28 mg |
| P-868577634 | 98 | Main component | in stock |
| P-608494283 | 95 | Main component | in stock |
| P-580417042 | 95 | Main component | by resynthesis (? - ? days) |
| P-888028512 | 90 | Main component | in stock |
| P-594269088 | 95 | Main component | 27.355 g |
| P-594269396 | 90 | Main component | in stock |
| P-870659609 | N/A | Main component | in stock |
| P-505493620 | 95 | Main component | in stock |
| P-870580575 | 95 | Main component | in stock |
| P-870569305 | 90 | Main component | in stock |
| P-488556062 | 92 | Main component | in stock |
| P-488546297 | 90 | Main component | in stock |
| P-878216777 | 95 | Main component | 100 mg |
| P-878215599 | 95 | Main component | 100 mg |
| P-524164062 | 98 | Main component | 5 g |
| P-856005795 | 98 | Main component | 100 mg |
| P-899992560 | 95 | Main component | in stock |
| P-474020858 | 95 | Main component | in stock |
| P-608270886 | 98 | Main component | in stock |
| P-492286488 | 95 | Main component | 27.43 g |
| P-34065434 | 90 | Main component | 27.43 g |
| P-454366101 | 92 | Main component | in stock |
| P-500375689 | 98 | Main component | by synthesis |
| P-1263958331 | 90 | Main component | in stock |
| P-856073022 | 95 | Main component | in stock |
| P-23969398 | 90 | Main component | in stock |
| P-579710352 | 98 | Main component | in stock |
| P-892287392 | 95 | Main component | unavailable |
| P-869109831 | 95 | Main component | 203 mg |
| P-888628320 | 95 | Main component | 203 mg |
| P-1272899248 | 94 | Main component | by resynthesis (? - ? days) |
| P-611442830 | 90 | Main component | in stock |
| P-2376966 | 90 | Main component | 1.108 g |
| P-1275093650 | 95 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 382.365 |
| logP | 0.1406 |
| H-bond acceptors | 10 |
| H-bond donors | 6 |
| Rotatable bonds | 5 |
| PSA | 187.25 |
| RO5 violations | 1 |
| RO3 violations | 5 |
| Refractivity | 96.7493 |
| Atoms | 49 |
| Rings | 2 |
| Heavy atoms | 27 |
| Hydrogen atoms | 22 |
| Heteroatoms | 10 |
| N/O atoms | 10 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 3 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 3 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

