MCULE-4778930350
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 35 USD | 95 | 7 working days | Get Quote |
| 5 mg | 35 USD | 95 | 7 working days | Get Quote |
| 10 mg | 53 USD | 95 | 7 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4778930350.sdf |
| SMILES | MCULE-4778930350.smiles |
| Standard InChI | MCULE-4778930350.inchi |
| InChIKey | MCULE-4778930350.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867678439 | N/A | As is | in stock |
| P-872727973 | 98 | As is | in stock |
| P-893571283 | 90 | As is | 3.187 g |
| P-1270378612 | 97 | As is | in stock |
| P-1264202595 | N/A | As is | by synthesis |
| P-892192565 | 95 | As is | 250 mg |
| P-1273267137 | 95 | As is | by resynthesis (? - ? days) |
| P-873244810 | 97 | As is | 5 mg |
| P-873286753 | N/A | As is | in stock |
| P-892291243 | 95 | As is | unavailable |
| P-869127038 | 95 | As is | 100 mg |
| P-888640234 | 95 | As is | 100 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 356.173 |
| logP | 3.6923 |
| H-bond acceptors | 5 |
| H-bond donors | 3 |
| Rotatable bonds | 0 |
| PSA | 73.72 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 93.5879 |
| Atoms | 32 |
| Rings | 4 |
| Heavy atoms | 22 |
| Hydrogen atoms | 10 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 2 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 2 |
| Undefined stereo double bonds | 0 |

