MCULE-4783422414-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-9035668313-0
- Component type: Main
-
MCULE-7514300262-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4783422414-0.sdf |
| SMILES | MCULE-4783422414-0.smiles |
| Standard InChI | MCULE-4783422414-0.inchi |
| InChIKey | MCULE-4783422414-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867542431 | 97 | As is | in stock |
| P-875698843 | N/A | As is | in stock |
| P-890254137 | 97 | As is | by synthesis |
| P-590410266 | 95 | As is | in stock |
| P-903022771 | 98 | As is | 10 g |
| P-893509060 | 90 | As is | 1.62299 kg |
| P-617061800 | N/A | As is | in stock |
| P-606912187 | N/A | As is | in stock |
| P-489167015 | 97 | As is | in stock |
| P-596938696 | 98 | As is | 400 g |
| P-494339906 | 95 | As is | by resynthesis (? - ? days) |
| P-864088629 | 97 | As is | in stock |
| P-481166538 | 95 | As is | 5 g |
| P-580710821 | 97 | As is | 38.35 g |
| P-851288121 | 95 | As is | by synthesis |
| P-861271523 | 95 | As is | in stock |
| P-580279350 | 95 | As is | by resynthesis (? - ? days) |
| P-905334606 | 95 | As is | 71.25 g |
| P-861973150 | 95 | As is | 71.25 g |
| P-502822680 | 90 | As is | in stock |
| P-900956023 | 95 | As is | in stock |
| P-524169500 | 98 | As is | 1000 mg |
| P-579611500 | 98 | As is | 10 g |
| P-581745179 | 98 | As is | 4 g |
| P-852482800 | N/A | As is | in stock |
| P-428001602 | 90 | As is | 550 g |
| P-854740229 | 95 | As is | in stock |
| P-888888379 | N/A | As is | in stock |
| P-500391954 | 97 | As is | by synthesis |
| P-885549581 | 95 | As is | by synthesis |
| P-896080853 | N/A | As is | 157 mg |
| P-873213335 | 90 | As is | in stock |
| P-906759760 | 98 | As is | by synthesis |
| P-855003984 | 90 | As is | in stock |
| P-590459492 | 95 | As is | in stock |
| P-872836271 | 95 | As a main component | in stock |
| P-890038268 | N/A | As a main component | by synthesis |
| P-875848655 | N/A | As a main component | in stock |
| P-903325856 | 95 | As a main component | 1000 mg |
| P-903248842 | 95 | As a main component | 5 g |
| P-1263080355 | N/A | As a main component | by synthesis |
| P-851728226 | N/A | As a main component | by synthesis |
| P-868832381 | 95 | As a main component | 5 g |
| P-1263772361 | 95 | As a main component | by synthesis |
| P-590933846 | 95 | As a main component | by synthesis |
| P-907568386 | 95 | As a main component | by synthesis |
| P-861360914 | 95 | As a main component | by synthesis |
| P-895724397 | 95 | As a main component | by synthesis |
| P-611564963 | 90 | As a main component | in stock |
| P-893822578 | 95 | As a main component | by synthesis |
| P-893987214 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 110.118 |
| logP | 0.8034 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 77.82 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 30.8408 |
| Atoms | 14 |
| Rings | 1 |
| Heavy atoms | 8 |
| Hydrogen atoms | 6 |
| Heteroatoms | 4 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

