MCULE-4811004532-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 22 working days | Get Quote |
| 5 mg | 6 USD | 95 | 22 working days | Get Quote |
| 10 mg | 6 USD | 95 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-5910299416-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4811004532-0.sdf |
| SMILES | MCULE-4811004532-0.smiles |
| Standard InChI | MCULE-4811004532-0.inchi |
| InChIKey | MCULE-4811004532-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886592717 | 95 | As is | in stock |
| P-901191863 | N/A | As is | by synthesis |
| P-615718309 | 98 | As is | in stock |
| P-903121309 | 95 | As is | 500 mg |
| P-893430253 | 90 | As is | by synthesis |
| P-851833316 | N/A | As is | by synthesis |
| P-489223334 | 97 | As is | in stock |
| P-864270494 | 95 | As is | by synthesis |
| P-591010288 | 95 | As is | by synthesis |
| P-901519524 | 95 | As is | by synthesis |
| P-861557300 | 95 | As is | by synthesis |
| P-580294582 | 95 | As is | by resynthesis (? - ? days) |
| P-596547347 | 95 | As is | 1.11 g |
| P-454414717 | 95 | As is | 1.11 g |
| P-864063234 | 95 | As is | by synthesis |
| P-906870194 | 95 | As is | by synthesis |
| P-611372136 | 90 | As is | in stock |
| P-886920539 | 95 | As is | by synthesis |
| P-867564962 | 95 | Main component | in stock |
| P-875724584 | N/A | Main component | in stock |
| P-597023788 | 95 | Main component | in stock |
| P-869191197 | 95 | Main component | in stock |
| P-505347871 | 98 | Main component | in stock |
| P-903053692 | 98 | Main component | 500 g |
| P-905485005 | 95 | Main component | 10 g |
| P-893522131 | 90 | Main component | 2.65356 kg |
| P-893334319 | 95 | Main component | by synthesis |
| P-617068239 | N/A | Main component | in stock |
| P-606842901 | N/A | Main component | in stock |
| P-489111790 | 97 | Main component | in stock |
| P-596946688 | 98 | Main component | 800 g |
| P-864084907 | 97 | Main component | in stock |
| P-580726703 | 95 | Main component | 167 g |
| P-851280717 | 95 | Main component | by synthesis |
| P-868577857 | 97 | Main component | in stock |
| P-580428266 | 95 | Main component | by resynthesis (? - ? days) |
| P-861963053 | 97 | Main component | 118.985 g |
| P-870648026 | N/A | Main component | in stock |
| P-890209882 | 90 | Main component | 1000 mg |
| P-579516070 | 90 | Main component | 1000 mg |
| P-502473035 | 95 | Main component | by synthesis |
| P-855996292 | 95 | Main component | 100 mg |
| P-524193807 | 97 | Main component | 5 g |
| P-855913770 | 95 | Main component | 250 mg |
| P-454421699 | 95 | Main component | 100 g |
| P-579614636 | 98 | Main component | unavailable |
| P-14062615 | 95 | Main component | 8.952 g |
| P-601056094 | 90 | Main component | 8.952 g |
| P-852488588 | N/A | Main component | in stock |
| P-859985195 | 95 | Main component | by synthesis |
| P-611372135 | 90 | Main component | in stock |
| P-611495920 | 90 | Main component | in stock |
| P-3242633 | 90 | Main component | unavailable |
| P-615397007 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 222.065 |
| logP | 2.9267 |
| H-bond acceptors | 3 |
| H-bond donors | 2 |
| Rotatable bonds | 2 |
| PSA | 63.32 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 52.6692 |
| Atoms | 22 |
| Rings | 1 |
| Heavy atoms | 13 |
| Hydrogen atoms | 9 |
| Heteroatoms | 5 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

