MCULE-4830189147
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    
                    - MCULE-2091998157
- Component type: Main
 
| Name | File | 
|---|---|
| SDF | MCULE-4830189147.sdf | 
| SMILES | MCULE-4830189147.smiles | 
| Standard InChI | MCULE-4830189147.inchi | 
| InChIKey | MCULE-4830189147.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-6185967 | 90 | As is | 259 mg | 
| P-326771 | 90 | As is | 233 mg | 
| P-425485392 | 90 | As is | in stock | 
| P-34725591 | 90 | As is | in stock | 
| P-33444566 | 90 | As is | in stock | 
| P-903617295 | 94 | As is | by resynthesis (? - ? days) | 
| P-675081116 | 90 | As a main component | in stock | 
| P-617768316 | 90 | As a main component | 476 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 322.443 | 
| logP | 5.3273 | 
| H-bond acceptors | 3 | 
| H-bond donors | 0 | 
| Rotatable bonds | 7 | 
| PSA | 27.05 | 
| RO5 violations | 1 | 
| RO3 violations | 3 | 
| Refractivity | 100.975 | 
| Atoms | 50 | 
| Rings | 3 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 26 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

